Hello,
| Opening Split | Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-12 06:20 PM ET | Morgan ST Toledo | +34.5 -34.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| Last 25 Changes | Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-13 03:20 PM ET | Morgan ST Toledo | +33.5 -33.5 | 33% 67% | 26% 74% | 54.5 54.5 | 86% 14% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 03:15 PM ET | Morgan ST Toledo | +33.5 -33.5 | 34% 66% | 26% 74% | 54.5 54.5 | 86% 14% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 03:10 PM ET | Morgan ST Toledo | +33.5 -33.5 | 35% 65% | 27% 73% | 54.5 54.5 | 86% 14% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 03:05 PM ET | Morgan ST Toledo | +33.5 -33.5 | 36% 64% | 27% 73% | 54.5 54.5 | 85% 15% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 03:00 PM ET | Morgan ST Toledo | +33.5 -33.5 | 36% 64% | 27% 73% | 54.5 54.5 | 84% 16% | 74% 26% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 02:55 PM ET | Morgan ST Toledo | +33.5 -33.5 | 36% 64% | 27% 73% | 54.5 54.5 | 84% 16% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 02:50 PM ET | Morgan ST Toledo | +33.5 -33.5 | 40% 60% | 28% 72% | 54.5 54.5 | 80% 20% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 02:40 PM ET | Morgan ST Toledo | +33.5 -33.5 | 41% 59% | 28% 72% | 54.5 54.5 | 80% 20% | 74% 26% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 02:20 PM ET | Morgan ST Toledo | +33.5 -33.5 | 41% 59% | 28% 72% | 54.5 54.5 | 82% 18% | 74% 26% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 01:40 PM ET | Morgan ST Toledo | +33.5 -33.5 | 42% 58% | 29% 71% | 53.5 53.5 | 82% 18% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 01:30 PM ET | Morgan ST Toledo | +33.5 -33.5 | 42% 58% | 29% 71% | 53.5 53.5 | 81% 19% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 01:20 PM ET | Morgan ST Toledo | +33.5 -33.5 | 42% 58% | 30% 70% | 54.5 54.5 | 82% 18% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 01:10 PM ET | Morgan ST Toledo | +33.5 -33.5 | 43% 57% | 30% 70% | 54.5 54.5 | 82% 18% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 01:00 PM ET | Morgan ST Toledo | +33.5 -33.5 | 43% 57% | 30% 70% | 54.5 54.5 | 83% 17% | 76% 24% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 12:50 PM ET | Morgan ST Toledo | +33.5 -33.5 | 48% 52% | 30% 70% | 54.5 54.5 | 83% 17% | 76% 24% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 12:40 PM ET | Morgan ST Toledo | +33.5 -33.5 | 49% 51% | 30% 70% | 54.5 54.5 | 83% 17% | 77% 23% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 12:20 PM ET | Morgan ST Toledo | +33.5 -33.5 | 49% 51% | 30% 70% | 54.5 54.5 | 83% 17% | 76% 24% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 12:10 PM ET | Morgan ST Toledo | +33.5 -33.5 | 50% 50% | 30% 70% | 54.5 54.5 | 83% 17% | 77% 23% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 12:00 PM ET | Morgan ST Toledo | +33.5 -33.5 | 54% 46% | 31% 69% | 54.5 54.5 | 83% 17% | 77% 23% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 11:50 AM ET | Morgan ST Toledo | +33.5 -33.5 | 54% 46% | 31% 69% | 54.5 54.5 | 82% 18% | 77% 23% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 11:45 AM ET | Morgan ST Toledo | +33.5 -33.5 | 55% 45% | 31% 69% | 54.5 54.5 | 82% 18% | 78% 22% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 11:40 AM ET | Morgan ST Toledo | +33.5 -33.5 | 55% 45% | 32% 68% | 54.5 54.5 | 83% 17% | 78% 22% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 11:30 AM ET | Morgan ST Toledo | +33.5 -33.5 | 56% 44% | 32% 68% | 54.5 54.5 | 83% 17% | 78% 22% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 11:25 AM ET | Morgan ST Toledo | +33.5 -33.5 | 58% 42% | 32% 68% | 54.5 54.5 | 83% 17% | 78% 22% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 11:20 AM ET | Morgan ST Toledo | +33.5 -33.5 | 58% 42% | 32% 68% | 54.5 54.5 | 83% 17% | 79% 21% | - - | 0% 0% | 0% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 2 |