Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Bethune-Cookman | 41 | +17.5 | 0-2 | 1-1-0 | 0-2-0 | 6.0 | 43.5 | 14.4 | 52.3 | |
S Carolina ST | 55 | -17.5 | 46.5 | 1-1 | 1-1-0 | 0-2-0 | 13.0 | 26.5 | 37.9 | -23.5 |
| Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Bethune-Cookman South Carolina ST | 67% 33% | 29% 71% | 10% 90% | 69% 31% | 89% 11% | 12% 88% |
| Opening Split | Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-13 11:45 AM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | +900 -1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-09-13 12:30 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 25% 75% | 33% 67% | 48.5 48.5 | 0% 100% | 0% 100% | +900 -1600 | 56% 44% | 19% 81% | |||||||||||
| Last 25 Changes | Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-13 05:55 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 67% 33% | 29% 71% | 46.5 46.5 | 10% 90% | 69% 31% | +900 -1600 | 89% 11% | 12% 88% | |||||||||||
| 2025-09-13 05:45 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 51% 49% | 25% 75% | 46.5 46.5 | 10% 90% | 69% 31% | +900 -1600 | 89% 11% | 12% 88% | |||||||||||
| 2025-09-13 05:40 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 51% 49% | 25% 75% | 46.5 46.5 | 10% 90% | 68% 32% | +900 -1600 | 89% 11% | 12% 88% | |||||||||||
| 2025-09-13 05:30 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 51% 49% | 26% 74% | 46.5 46.5 | 10% 90% | 68% 32% | +900 -1600 | 89% 11% | 12% 88% | |||||||||||
| 2025-09-13 05:20 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 51% 49% | 26% 74% | 46.5 46.5 | 8% 92% | 69% 31% | +900 -1600 | 89% 11% | 12% 88% | |||||||||||
| 2025-09-13 05:10 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 51% 49% | 27% 73% | 46.5 46.5 | 8% 92% | 68% 32% | +900 -1600 | 89% 11% | 12% 88% | |||||||||||
| 2025-09-13 05:00 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 51% 49% | 29% 71% | 46.5 46.5 | 8% 92% | 66% 34% | +900 -1600 | 89% 11% | 13% 87% | |||||||||||
| 2025-09-13 04:55 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 52% 48% | 30% 70% | 46.5 46.5 | 8% 92% | 66% 34% | +900 -1600 | 89% 11% | 13% 87% | |||||||||||
| 2025-09-13 04:45 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 52% 48% | 30% 70% | 46.5 46.5 | 8% 92% | 65% 35% | +900 -1600 | 89% 11% | 13% 87% | |||||||||||
| 2025-09-13 04:35 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 52% 48% | 30% 70% | 46.5 46.5 | 6% 94% | 64% 36% | +900 -1600 | 89% 11% | 13% 87% | |||||||||||
| 2025-09-13 04:30 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 53% 47% | 30% 70% | 46.5 46.5 | 6% 94% | 61% 39% | +900 -1600 | 89% 11% | 13% 87% | |||||||||||
| 2025-09-13 04:20 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 53% 47% | 30% 70% | 46.5 46.5 | 6% 94% | 61% 39% | +900 -1600 | 88% 12% | 13% 87% | |||||||||||
| 2025-09-13 04:15 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 53% 47% | 30% 70% | 46.5 46.5 | 6% 94% | 60% 40% | +900 -1600 | 88% 12% | 13% 87% | |||||||||||
| 2025-09-13 04:10 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 53% 47% | 30% 70% | 46.5 46.5 | 6% 94% | 60% 40% | +900 -1600 | 88% 12% | 14% 86% | |||||||||||
| 2025-09-13 04:00 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 53% 47% | 30% 70% | 46.5 46.5 | 6% 94% | 59% 41% | +900 -1600 | 88% 12% | 14% 86% | |||||||||||
| 2025-09-13 03:55 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 53% 47% | 31% 69% | 46.5 46.5 | 6% 94% | 58% 42% | +900 -1600 | 88% 12% | 14% 86% | |||||||||||
| 2025-09-13 03:50 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 53% 47% | 31% 69% | 46.5 46.5 | 5% 95% | 53% 47% | +900 -1600 | 88% 12% | 15% 85% | |||||||||||
| 2025-09-13 03:45 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 52% 48% | 30% 70% | 46.5 46.5 | 5% 95% | 52% 48% | +900 -1600 | 87% 13% | 13% 87% | |||||||||||
| 2025-09-13 03:40 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 53% 47% | 31% 69% | 46.5 46.5 | 5% 95% | 52% 48% | +900 -1600 | 87% 13% | 14% 86% | |||||||||||
| 2025-09-13 03:35 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 53% 47% | 32% 68% | 46.5 46.5 | 5% 95% | 52% 48% | +900 -1600 | 87% 13% | 14% 86% | |||||||||||
| 2025-09-13 03:30 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 34% 66% | 25% 75% | 46.5 46.5 | 0% 100% | 52% 48% | +900 -1600 | 88% 12% | 15% 85% | |||||||||||
| 2025-09-13 03:25 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 34% 66% | 25% 75% | 48.5 48.5 | 25% 75% | 52% 48% | +900 -1600 | 88% 12% | 15% 85% | |||||||||||
| 2025-09-13 03:15 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 34% 66% | 25% 75% | 48.5 48.5 | 25% 75% | 52% 48% | +900 -1600 | 88% 12% | 16% 84% | |||||||||||
| 2025-09-13 03:10 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 34% 66% | 23% 77% | 48.5 48.5 | 25% 75% | 52% 48% | +900 -1600 | 88% 12% | 16% 84% | |||||||||||
| 2025-09-13 03:05 PM ET | Bethune-Cookman South Carolina ST | +17.5 -17.5 | 34% 66% | 23% 77% | 48.5 48.5 | 5% 95% | 52% 48% | +900 -1600 | 88% 12% | 17% 83% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |