Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stetson | 0 | +30.5 | 1-1 | 0-0-0 | 0-0-0 | 40.0 | 22.0 | 9.5 | 56.1 | |
Chattanooga | 63 | -30.5 | 55.5 | 0-2 | 0-2-0 | 1-1-0 | 13.5 | 45.0 | 46.5 | -37 |
| Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Stetson Chattanooga | 4% 96% | 21% 79% | 13% 87% | 51% 49% | 68% 32% | 6% 94% |
| Opening Split | Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-13 11:55 AM ET | Stetson Chattanooga | +23.5 -23.5 | 83% 17% | 67% 33% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-13 12:00 PM ET | Stetson Chattanooga | +23.5 -23.5 | 25% 75% | 40% 60% | 55.5 55.5 | 0% 100% | 0% 100% | +1300 -2800 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-13 05:55 PM ET | Stetson Chattanooga | +28.5 -28.5 | 4% 96% | 21% 79% | 55.5 55.5 | 13% 87% | 51% 49% | +2000 -6500 | 68% 32% | 6% 94% | |||||||||||
| 2025-09-13 05:45 PM ET | Stetson Chattanooga | +28.5 -28.5 | 4% 96% | 22% 78% | 55.5 55.5 | 14% 86% | 53% 47% | +2000 -6500 | 64% 36% | 4% 96% | |||||||||||
| 2025-09-13 05:40 PM ET | Stetson Chattanooga | +28.5 -28.5 | 4% 96% | 21% 79% | 55.5 55.5 | 14% 86% | 53% 47% | +2000 -6500 | 64% 36% | 4% 96% | |||||||||||
| 2025-09-13 05:30 PM ET | Stetson Chattanooga | +28.5 -28.5 | 4% 96% | 21% 79% | 55.5 55.5 | 14% 86% | 54% 46% | +2000 -6500 | 64% 36% | 4% 96% | |||||||||||
| 2025-09-13 05:20 PM ET | Stetson Chattanooga | +28.5 -28.5 | 4% 96% | 20% 80% | 55.5 55.5 | 14% 86% | 52% 48% | +2000 -6500 | 64% 36% | 4% 96% | |||||||||||
| 2025-09-13 05:15 PM ET | Stetson Chattanooga | +28.5 -28.5 | 4% 96% | 21% 79% | 55.5 55.5 | 14% 86% | 52% 48% | +2000 -6500 | 64% 36% | 4% 96% | |||||||||||
| 2025-09-13 05:10 PM ET | Stetson Chattanooga | +28.5 -28.5 | 4% 96% | 21% 79% | 55.5 55.5 | 14% 86% | 54% 46% | +2000 -6500 | 64% 36% | 4% 96% | |||||||||||
| 2025-09-13 05:00 PM ET | Stetson Chattanooga | +28.5 -28.5 | 4% 96% | 21% 79% | 55.5 55.5 | 13% 87% | 52% 48% | +2000 -6500 | 65% 35% | 5% 95% | |||||||||||
| 2025-09-13 04:55 PM ET | Stetson Chattanooga | +28.5 -28.5 | 3% 97% | 21% 79% | 55.5 55.5 | 13% 87% | 52% 48% | +2000 -6500 | 65% 35% | 5% 95% | |||||||||||
| 2025-09-13 04:45 PM ET | Stetson Chattanooga | +28.5 -28.5 | 3% 97% | 22% 78% | 55.5 55.5 | 13% 87% | 53% 47% | +2000 -6500 | 65% 35% | 5% 95% | |||||||||||
| 2025-09-13 04:35 PM ET | Stetson Chattanooga | +28.5 -28.5 | 3% 97% | 22% 78% | 55.5 55.5 | 13% 87% | 55% 45% | +2000 -6500 | 65% 35% | 5% 95% | |||||||||||
| 2025-09-13 04:20 PM ET | Stetson Chattanooga | +28.5 -28.5 | 3% 97% | 22% 78% | 55.5 55.5 | 13% 87% | 53% 47% | +2000 -6500 | 65% 35% | 5% 95% | |||||||||||
| 2025-09-13 04:15 PM ET | Stetson Chattanooga | +28.5 -28.5 | 3% 97% | 22% 78% | 55.5 55.5 | 13% 87% | 53% 47% | +2000 -6500 | 59% 41% | 4% 96% | |||||||||||
| 2025-09-13 04:10 PM ET | Stetson Chattanooga | +28.5 -28.5 | 3% 97% | 21% 79% | 55.5 55.5 | 13% 87% | 53% 47% | +2000 -6500 | 59% 41% | 4% 96% | |||||||||||
| 2025-09-13 04:00 PM ET | Stetson Chattanooga | +28.5 -28.5 | 3% 97% | 21% 79% | 55.5 55.5 | 13% 87% | 56% 44% | +2000 -6500 | 59% 41% | 4% 96% | |||||||||||
| 2025-09-13 03:55 PM ET | Stetson Chattanooga | +28.5 -28.5 | 2% 98% | 19% 81% | 55.5 55.5 | 13% 87% | 56% 44% | +2000 -6500 | 59% 41% | 4% 96% | |||||||||||
| 2025-09-13 03:50 PM ET | Stetson Chattanooga | +28.5 -28.5 | 2% 98% | 18% 82% | 55.5 55.5 | 13% 87% | 56% 44% | +2000 -6500 | 59% 41% | 4% 96% | |||||||||||
| 2025-09-13 03:45 PM ET | Stetson Chattanooga | +28.5 -28.5 | 2% 98% | 18% 83% | 55.5 55.5 | 13% 87% | 56% 44% | +2000 -6500 | 63% 37% | 4% 96% | |||||||||||
| 2025-09-13 03:35 PM ET | Stetson Chattanooga | +28.5 -28.5 | 2% 98% | 17% 83% | 55.5 55.5 | 15% 85% | 58% 42% | +2000 -6500 | 63% 37% | 4% 96% | |||||||||||
| 2025-09-13 03:30 PM ET | Stetson Chattanooga | +28.5 -28.5 | 2% 98% | 17% 83% | 55.5 55.5 | 23% 77% | 63% 38% | +2000 -6500 | 63% 37% | 4% 96% | |||||||||||
| 2025-09-13 03:25 PM ET | Stetson Chattanooga | +28.5 -28.5 | 2% 98% | 16% 84% | 55.5 55.5 | 23% 77% | 63% 38% | +2000 -6500 | 86% 14% | 4% 96% | |||||||||||
| 2025-09-13 03:15 PM ET | Stetson Chattanooga | +28.5 -28.5 | 2% 98% | 16% 84% | 55.5 55.5 | 23% 77% | 61% 39% | +2000 -6500 | 86% 14% | 4% 96% | |||||||||||
| 2025-09-13 03:10 PM ET | Stetson Chattanooga | +28.5 -28.5 | 2% 98% | 13% 87% | 55.5 55.5 | 23% 77% | 61% 39% | +2000 -6500 | 86% 14% | 5% 95% | |||||||||||
| 2025-09-13 03:05 PM ET | Stetson Chattanooga | +28.5 -28.5 | 1% 99% | 13% 87% | 55.5 55.5 | 23% 77% | 61% 39% | +2000 -6500 | 55% 45% | 2% 98% | |||||||||||
| 2025-09-13 03:00 PM ET | Stetson Chattanooga | +28.5 -28.5 | 1% 99% | 12% 88% | 55.5 55.5 | 23% 77% | 64% 36% | +2000 -6500 | 55% 45% | 2% 98% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |