Hello,
| Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
North Dakota Montana | 88% 12% | 70% 30% | 98% 2% | 77% 23% | 74% 26% | 39% 61% |
| Opening Split | Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-13 09:30 AM ET | North Dakota Montana | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +120 -142 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-13 09:40 AM ET | North Dakota Montana | +3 -3 | 100% 0% | 100% 0% | 52.5 52.5 | 100% 0% | 100% 0% | +120 -142 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-13 02:55 PM ET | North Dakota Montana | +2.5 -2.5 | 88% 12% | 70% 30% | 55.5 55.5 | 98% 2% | 77% 23% | +110 -130 | 74% 26% | 39% 61% | |||||||||||
| 2025-09-13 02:50 PM ET | North Dakota Montana | +2.5 -2.5 | 88% 12% | 69% 31% | 55.5 55.5 | 98% 2% | 75% 25% | +110 -130 | 75% 25% | 38% 62% | |||||||||||
| 2025-09-13 02:35 PM ET | North Dakota Montana | +2.5 -2.5 | 89% 11% | 71% 29% | 55.5 55.5 | 98% 2% | 75% 25% | +110 -130 | 74% 26% | 38% 62% | |||||||||||
| 2025-09-13 02:30 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 71% 29% | 55.5 55.5 | 98% 2% | 74% 26% | +110 -130 | 74% 26% | 37% 63% | |||||||||||
| 2025-09-13 02:25 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 72% 28% | 55.5 55.5 | 98% 2% | 74% 26% | +110 -130 | 74% 26% | 37% 63% | |||||||||||
| 2025-09-13 02:15 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 72% 28% | 55.5 55.5 | 98% 2% | 75% 25% | +110 -130 | 76% 24% | 38% 63% | |||||||||||
| 2025-09-13 02:00 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 73% 27% | 55.5 55.5 | 98% 2% | 75% 25% | +110 -130 | 75% 25% | 37% 63% | |||||||||||
| 2025-09-13 01:50 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 73% 27% | 55.5 55.5 | 98% 2% | 76% 24% | +110 -130 | 74% 26% | 36% 64% | |||||||||||
| 2025-09-13 01:45 PM ET | North Dakota Montana | +2.5 -2.5 | 85% 15% | 73% 27% | 55.5 55.5 | 98% 2% | 76% 24% | +110 -130 | 75% 25% | 36% 64% | |||||||||||
| 2025-09-13 01:40 PM ET | North Dakota Montana | +2.5 -2.5 | 85% 15% | 72% 28% | 55.5 55.5 | 98% 2% | 75% 25% | +110 -130 | 75% 25% | 36% 64% | |||||||||||
| 2025-09-13 01:35 PM ET | North Dakota Montana | +2.5 -2.5 | 83% 17% | 71% 29% | 55.5 55.5 | 98% 2% | 76% 24% | +110 -130 | 75% 25% | 36% 64% | |||||||||||
| 2025-09-13 01:30 PM ET | North Dakota Montana | +2.5 -2.5 | 85% 15% | 72% 28% | 55.5 55.5 | 98% 2% | 75% 25% | +110 -130 | 74% 26% | 35% 65% | |||||||||||
| 2025-09-13 01:25 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 74% 26% | 55.5 55.5 | 98% 2% | 74% 26% | +110 -130 | 75% 25% | 36% 64% | |||||||||||
| 2025-09-13 01:10 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 77% 23% | 55.5 55.5 | 98% 2% | 74% 26% | +110 -130 | 71% 29% | 35% 65% | |||||||||||
| 2025-09-13 01:00 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 77% 23% | 55.5 55.5 | 98% 2% | 73% 27% | +110 -130 | 71% 29% | 35% 65% | |||||||||||
| 2025-09-13 12:55 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 76% 24% | 55.5 55.5 | 98% 2% | 73% 27% | +110 -130 | 71% 29% | 36% 64% | |||||||||||
| 2025-09-13 12:50 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 76% 24% | 55.5 55.5 | 98% 2% | 73% 27% | +110 -130 | 71% 29% | 35% 65% | |||||||||||
| 2025-09-13 12:35 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 78% 22% | 55.5 55.5 | 99% 1% | 74% 26% | +110 -130 | 71% 29% | 36% 64% | |||||||||||
| 2025-09-13 12:30 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 78% 22% | 55.5 55.5 | 99% 1% | 74% 26% | +110 -130 | 71% 29% | 37% 63% | |||||||||||
| 2025-09-13 12:25 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 79% 21% | 55.5 55.5 | 99% 1% | 74% 26% | +110 -130 | 70% 30% | 36% 64% | |||||||||||
| 2025-09-13 12:20 PM ET | North Dakota Montana | +2.5 -2.5 | 86% 14% | 78% 22% | 55.5 55.5 | 99% 1% | 74% 26% | +110 -130 | 70% 30% | 36% 64% | |||||||||||
| 2025-09-13 12:10 PM ET | North Dakota Montana | +2.5 -2.5 | 87% 13% | 79% 21% | 55.5 55.5 | 99% 1% | 74% 26% | +110 -130 | 70% 30% | 35% 65% | |||||||||||
| 2025-09-13 12:05 PM ET | North Dakota Montana | +2.5 -2.5 | 87% 13% | 79% 21% | 55.5 55.5 | 99% 1% | 73% 27% | +110 -130 | 70% 30% | 34% 66% | |||||||||||
| 2025-09-13 12:00 PM ET | North Dakota Montana | +2.5 -2.5 | 87% 13% | 79% 21% | 55.5 55.5 | 99% 1% | 75% 25% | +110 -130 | 72% 28% | 34% 66% | |||||||||||
| 2025-09-13 11:55 AM ET | North Dakota Montana | +2.5 -2.5 | 87% 13% | 79% 21% | 55.5 55.5 | 99% 1% | 74% 26% | +110 -130 | 71% 29% | 34% 66% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |