Hello,
Home
College Football| Langston | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 30 | (n) Grambling ST | - | - | - | 7-55 | L | N | N | 0% | 0% | 0% | 0% | 0% | 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTRGV | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 6 | at Prairie View A&M | +160 | +4.5 | 50.5 | 27-21 | W | W | U | 74% | 17% | 48% | 19% | 99% | 65% | Aug 30 | VS Sul Ross ST | - | - | - | 66-0 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||
| League | Events |
|---|---|
College Basketball | 51 |
NFL Football | 18 |
NHL Hockey | 17 |
NBA Basketball | 10 |
College Football | 7 |
| League | Events |
Boxing | 26 |
UFC | 22 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
College Hockey - Men | 3 |
NBL Basketball | 3 |
TGL - Golf | 2 |















