Hello,
| Opening Split | Friday,Sep 19 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-19 11:00 AM ET | Columbia Lafayette | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +150 -180 | 100% 0% | 100% 0% | |||||||||||
| 2025-09-19 11:25 AM ET | Columbia Lafayette | +3.5 -3.5 | 65% 35% | 38% 63% | 49.5 49.5 | 100% 0% | 67% 33% | +150 -180 | 3% 97% | 13% 87% | |||||||||||
| Last 25 Changes | Friday,Sep 19 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-19 05:55 PM ET | Columbia Lafayette | +3 -3 | 24% 76% | 12% 88% | 54.5 54.5 | 51% 49% | 50% 50% | +136 -162 | 15% 85% | 13% 87% | |||||||||||
| 2025-09-19 05:50 PM ET | Columbia Lafayette | +3 -3 | 24% 76% | 12% 88% | 54.5 54.5 | 51% 49% | 50% 50% | +136 -162 | 16% 84% | 13% 87% | |||||||||||
| 2025-09-19 05:40 PM ET | Columbia Lafayette | +3 -3 | 25% 75% | 13% 87% | 54.5 54.5 | 51% 49% | 50% 50% | +136 -162 | 18% 82% | 13% 87% | |||||||||||
| 2025-09-19 05:30 PM ET | Columbia Lafayette | +3 -3 | 27% 73% | 14% 86% | 54.5 54.5 | 50% 50% | 51% 49% | +136 -162 | 18% 82% | 13% 87% | |||||||||||
| 2025-09-19 05:25 PM ET | Columbia Lafayette | +3 -3 | 26% 74% | 14% 86% | 54.5 54.5 | 50% 50% | 51% 49% | +136 -162 | 18% 82% | 13% 87% | |||||||||||
| 2025-09-19 05:20 PM ET | Columbia Lafayette | +3 -3 | 28% 72% | 14% 86% | 54.5 54.5 | 51% 49% | 51% 49% | +136 -162 | 15% 85% | 13% 87% | |||||||||||
| 2025-09-19 05:15 PM ET | Columbia Lafayette | +3 -3 | 28% 72% | 14% 86% | 54.5 54.5 | 52% 48% | 53% 47% | +130 -155 | 16% 84% | 13% 87% | |||||||||||
| 2025-09-19 05:10 PM ET | Columbia Lafayette | +3 -3 | 28% 72% | 14% 86% | 54.5 54.5 | 53% 47% | 52% 48% | +130 -155 | 15% 85% | 13% 87% | |||||||||||
| 2025-09-19 05:05 PM ET | Columbia Lafayette | +3 -3 | 28% 72% | 15% 85% | 54.5 54.5 | 53% 47% | 53% 47% | +130 -155 | 15% 85% | 14% 86% | |||||||||||
| 2025-09-19 05:00 PM ET | Columbia Lafayette | +3 -3 | 31% 69% | 15% 85% | 54.5 54.5 | 53% 47% | 53% 47% | +124 -148 | 17% 83% | 14% 86% | |||||||||||
| 2025-09-19 04:55 PM ET | Columbia Lafayette | +3 -3 | 31% 69% | 15% 85% | 54.5 54.5 | 53% 47% | 54% 46% | +124 -148 | 20% 80% | 14% 86% | |||||||||||
| 2025-09-19 04:50 PM ET | Columbia Lafayette | +3 -3 | 32% 68% | 15% 85% | 54.5 54.5 | 54% 46% | 55% 45% | +124 -148 | 21% 79% | 15% 85% | |||||||||||
| 2025-09-19 04:40 PM ET | Columbia Lafayette | +3 -3 | 33% 67% | 16% 84% | 54.5 54.5 | 54% 46% | 55% 45% | +124 -148 | 23% 77% | 15% 85% | |||||||||||
| 2025-09-19 04:30 PM ET | Columbia Lafayette | +3 -3 | 33% 67% | 16% 84% | 54.5 54.5 | 54% 46% | 54% 46% | +124 -148 | 24% 76% | 16% 84% | |||||||||||
| 2025-09-19 04:25 PM ET | Columbia Lafayette | +3 -3 | 32% 68% | 16% 84% | 54.5 54.5 | 54% 46% | 55% 45% | +124 -148 | 27% 73% | 16% 84% | |||||||||||
| 2025-09-19 04:20 PM ET | Columbia Lafayette | +3 -3 | 32% 68% | 16% 84% | 54.5 54.5 | 54% 46% | 56% 44% | +124 -148 | 27% 73% | 16% 84% | |||||||||||
| 2025-09-19 04:15 PM ET | Columbia Lafayette | +3 -3 | 32% 68% | 16% 84% | 54.5 54.5 | 55% 45% | 57% 43% | +124 -148 | 27% 73% | 16% 84% | |||||||||||
| 2025-09-19 04:10 PM ET | Columbia Lafayette | +3 -3 | 32% 68% | 16% 84% | 54.5 54.5 | 55% 45% | 58% 42% | +124 -148 | 27% 73% | 16% 84% | |||||||||||
| 2025-09-19 04:05 PM ET | Columbia Lafayette | +3 -3 | 32% 68% | 16% 84% | 54.5 54.5 | 56% 44% | 59% 41% | +124 -148 | 30% 70% | 16% 84% | |||||||||||
| 2025-09-19 04:00 PM ET | Columbia Lafayette | +3 -3 | 33% 67% | 16% 84% | 54.5 54.5 | 55% 45% | 59% 41% | +124 -148 | 33% 67% | 14% 86% | |||||||||||
| 2025-09-19 03:55 PM ET | Columbia Lafayette | +2.5 -2.5 | 33% 67% | 15% 85% | 54.5 54.5 | 55% 45% | 58% 42% | +114 -135 | 28% 72% | 13% 87% | |||||||||||
| 2025-09-19 03:50 PM ET | Columbia Lafayette | +2.5 -2.5 | 34% 66% | 16% 84% | 54.5 54.5 | 55% 45% | 58% 42% | +114 -135 | 26% 74% | 12% 88% | |||||||||||
| 2025-09-19 03:45 PM ET | Columbia Lafayette | +2.5 -2.5 | 40% 60% | 17% 83% | 54.5 54.5 | 55% 45% | 58% 42% | +114 -135 | 26% 74% | 12% 88% | |||||||||||
| 2025-09-19 03:40 PM ET | Columbia Lafayette | +2.5 -2.5 | 40% 60% | 17% 83% | 54.5 54.5 | 55% 45% | 58% 42% | +114 -135 | 26% 74% | 13% 87% | |||||||||||
| 2025-09-19 03:35 PM ET | Columbia Lafayette | +2.5 -2.5 | 41% 59% | 17% 83% | 54.5 54.5 | 55% 45% | 58% 42% | +114 -135 | 27% 73% | 13% 87% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |