Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Gardner Webb | 35 | +30.5 | 2-1 | 2-1-0 | 2-1-0 | 29.0 | 39.0 | 12.5 | 53.1 | |
Ohio | 52 | -30.5 | 55.5 | 1-2 | 3-0-0 | 1-2-0 | 19.0 | 27.0 | 40.6 | -28.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2016 Sep 24 | Gardner Webb Ohio Bobcats | 21 37 | +31 -31 | - - | - | OHIO | GWEB | DOG | Road | - |
2011 Sep 10 | Gardner Webb Ohio Bobcats | 3 30 | - - | - - | - | OHIO | - | - | - | - |
2007 Sep 1 | Gardner Webb Ohio Bobcats | 14 36 | - - | - - | - | OHIO | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 41 |
NHL Hockey | 17 |
MLB Baseball | 12 |
NBA Basketball | 9 |
| League | Events |
Tennis | 66 |
Boxing | 51 |
UFC | 45 |
College Basketball - Women | 32 |
College Lacrosse - Men | 31 |
College Baseball - Men | 28 |
MLB Baseball - Spring | 16 |
Professional Fighters League | 11 |
EURO League Basketball | 10 |
AHL Hockey | 9 |
College Hockey - Men | 7 |
Aussie Rules | 7 |
NASCAR | 4 |
PWHL Hockey | 3 |
2026 World Cup | 1 |






















