Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Alabama A&M | 34 | -4 | 3-1 | 3-0-0 | 1-2-0 | 30.0 | 27.8 | 28.7 | 54.6 | |
Bethune-Cookman | 41 | +4 | 58.5 | 1-3 | 2-1-0 | 1-2-0 | 22.0 | 37.8 | 26 | 2.7 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Oct 12 | Bethune-Cookman Alabama A&M | 12 56 | +3.5 -3.5 | +136 -162 | 56.5 | ALAM | ALAM | FAV | Home | Over |
2023 Nov 11 | Alabama A&M Bethune-Cookman | 14 31 | -2.5 +2.5 | - - | 56.5 | BETH | BETH | DOG | HOME | Under |
2022 Oct 1 | Bethune-Cookman Alabama A&M | 27 35 | +6.5 -6.5 | +205 -245 | 58.5 | ALAM | ALAM | FAV | Home | Over |
2021 Sep 16 | Alabama A&M Bethune-Cookman | 30 27 | -4 +4 | -180 +158 | 70 | ALAM | BETH | DOG | HOME | Under |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















