Hello,
| Opening Split | Saturday,Oct 4 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-04 01:25 PM ET | Montana Idaho ST | -15.5 +15.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | -520 +390 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-04 01:30 PM ET | Montana Idaho ST | -15.5 +15.5 | 100% 0% | 100% 0% | 62.5 62.5 | 0% 100% | 0% 100% | -520 +390 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Changes | Saturday,Oct 4 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-10-04 07:50 PM ET | Montana Idaho ST | -13.5 +13.5 | 16% 84% | 59% 41% | 63.5 63.5 | 97% 3% | 63% 37% | -550 +410 | 89% 11% | 97% 3% | |||||||||||
| 2025-10-04 07:45 PM ET | Montana Idaho ST | -13.5 +13.5 | 16% 84% | 59% 41% | 63.5 63.5 | 98% 2% | 63% 37% | -550 +410 | 89% 11% | 97% 3% | |||||||||||
| 2025-10-04 07:40 PM ET | Montana Idaho ST | -13.5 +13.5 | 16% 84% | 59% 41% | 63.5 63.5 | 98% 2% | 64% 36% | -550 +410 | 90% 10% | 97% 3% | |||||||||||
| 2025-10-04 07:35 PM ET | Montana Idaho ST | -13.5 +13.5 | 16% 84% | 59% 41% | 63.5 63.5 | 98% 2% | 64% 36% | -550 +410 | 94% 6% | 97% 3% | |||||||||||
| 2025-10-04 07:30 PM ET | Montana Idaho ST | -13.5 +13.5 | 14% 86% | 58% 42% | 63.5 63.5 | 98% 2% | 66% 34% | -550 +410 | 94% 6% | 97% 3% | |||||||||||
| 2025-10-04 07:20 PM ET | Montana Idaho ST | -13.5 +13.5 | 14% 86% | 57% 43% | 63.5 63.5 | 99% 1% | 71% 29% | -550 +410 | 94% 6% | 98% 2% | |||||||||||
| 2025-10-04 07:05 PM ET | Montana Idaho ST | -13.5 +13.5 | 13% 87% | 58% 42% | 63.5 63.5 | 99% 1% | 70% 30% | -550 +410 | 94% 6% | 98% 2% | |||||||||||
| 2025-10-04 07:00 PM ET | Montana Idaho ST | -13.5 +13.5 | 14% 86% | 58% 42% | 63.5 63.5 | 99% 1% | 71% 29% | -550 +410 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-04 06:50 PM ET | Montana Idaho ST | -13.5 +13.5 | 14% 86% | 57% 43% | 63.5 63.5 | 99% 1% | 73% 27% | -550 +410 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-04 06:45 PM ET | Montana Idaho ST | -13.5 +13.5 | 14% 86% | 57% 43% | 62.5 62.5 | 87% 13% | 71% 29% | -550 +410 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-04 06:40 PM ET | Montana Idaho ST | -13.5 +13.5 | 14% 86% | 56% 44% | 62.5 62.5 | 87% 13% | 70% 30% | -550 +410 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-04 06:35 PM ET | Montana Idaho ST | -13.5 +13.5 | 13% 87% | 57% 43% | 62.5 62.5 | 89% 11% | 72% 28% | -550 +410 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-04 06:25 PM ET | Montana Idaho ST | -13.5 +13.5 | 13% 87% | 56% 44% | 62.5 62.5 | 89% 11% | 71% 29% | -550 +410 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-04 06:20 PM ET | Montana Idaho ST | -13.5 +13.5 | 13% 87% | 55% 45% | 62.5 62.5 | 89% 11% | 70% 30% | -550 +410 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-04 06:10 PM ET | Montana Idaho ST | -13.5 +13.5 | 13% 87% | 55% 45% | 62.5 62.5 | 89% 11% | 68% 32% | -550 +410 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-04 06:05 PM ET | Montana Idaho ST | -13.5 +13.5 | 13% 87% | 54% 46% | 62.5 62.5 | 89% 11% | 68% 32% | -550 +410 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-04 06:00 PM ET | Montana Idaho ST | -13.5 +13.5 | 13% 87% | 55% 45% | 62.5 62.5 | 89% 11% | 68% 32% | -550 +410 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-04 05:50 PM ET | Montana Idaho ST | -13.5 +13.5 | 12% 88% | 53% 47% | 62.5 62.5 | 89% 11% | 68% 32% | -550 +410 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-04 05:40 PM ET | Montana Idaho ST | -13.5 +13.5 | 12% 88% | 53% 47% | 62.5 62.5 | 90% 10% | 70% 30% | -410 +320 | 98% 2% | 98% 2% | |||||||||||
| 2025-10-04 05:35 PM ET | Montana Idaho ST | -13.5 +13.5 | 12% 88% | 53% 47% | 62.5 62.5 | 80% 20% | 68% 32% | -410 +320 | 98% 2% | 98% 2% | |||||||||||
| 2025-10-04 05:25 PM ET | Montana Idaho ST | -13.5 +13.5 | 12% 88% | 53% 47% | 62.5 62.5 | 80% 20% | 72% 28% | -410 +320 | 98% 2% | 98% 2% | |||||||||||
| 2025-10-04 05:20 PM ET | Montana Idaho ST | -13.5 +13.5 | 12% 88% | 53% 47% | 62.5 62.5 | 80% 20% | 71% 29% | -410 +320 | 98% 2% | 98% 2% | |||||||||||
| 2025-10-04 05:15 PM ET | Montana Idaho ST | -13.5 +13.5 | 12% 88% | 53% 47% | 62.5 62.5 | 79% 21% | 69% 31% | -410 +320 | 98% 2% | 98% 2% | |||||||||||
| 2025-10-04 05:10 PM ET | Montana Idaho ST | -14 +14 | 11% 89% | 53% 47% | 62.5 62.5 | 79% 21% | 69% 31% | -440 +340 | 98% 2% | 98% 2% | |||||||||||
| 2025-10-04 05:05 PM ET | Montana Idaho ST | -14 +14 | 11% 89% | 52% 48% | 62.5 62.5 | 79% 21% | 67% 33% | -440 +340 | 98% 2% | 99% 1% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |