Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Sep 21 | Cornell Colgate | 24 41 | +2.5 -2.5 | +120 -142 | 48.5 | COLG | COLG | FAV | Home | Over |
2023 Sep 30 | Colgate Cornell | 35 25 | +10.5 -10.5 | - - | 45 | COLG | COLG | DOG | Road | Over |
2022 Oct 1 | Cornell Colgate | 34 31 | +4 -4 | +160 -190 | 44 | CORN | CORN | DOG | Road | Over |
2021 Oct 15 | Colgate Cornell | 20 34 | +3.5 -3.5 | +140 -160 | 36.5 | CORN | CORN | FAV | HOME | Over |
2019 Oct 19 | Colgate Cornell | 21 20 | +7 -7 | - - | 38.5 | COLG | COLG | DOG | Road | Over |
2018 Oct 13 | Cornell Colgate | 0 31 | - - | - - | - | COLG | - | - | - | - |
2017 Sep 30 | Colgate Cornell | 21 7 | - - | - - | - | COLG | - | - | - | - |
2016 Oct 1 | Cornell Colgate | 39 38 | - - | - - | - | CORN | - | - | - | - |
2015 Oct 2 | Colgate Cornell | 28 21 | - - | - - | - | COLG | - | - | - | - |
2014 Sep 20 | Cornell Colgate | 12 27 | - - | - - | - | COLG | - | - | - | - |



