Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Morehead ST | 14 | -7 | 2-4 | 2-2-0 | 3-1-0 | 21.8 | 38.7 | 34 | 56.4 | |
Stetson | 21 | +7 | 55.5 | 2-4 | 1-3-0 | 4-0-0 | 22.7 | 41.0 | 22.3 | 11.7 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 24 | Morehead ST Stetson | 26 38 | -2 +2 | -135 +115 | 63.5 | STET | STET | DOG | HOME | Over |
2021 Nov 13 | Stetson Morehead ST | 35 36 | +14 -14 | +425 -550 | 55.5 | MORE | STET | DOG | Road | Over |
2019 Nov 23 | Stetson Morehead ST | 31 16 | +1 -1 | - - | 61 | STET | STET | DOG | Road | Under |
2018 Nov 3 | Morehead ST Stetson | 24 48 | - - | - - | - | STET | - | - | - | - |
2017 Oct 21 | Stetson Morehead ST | 26 29 | - - | - - | - | MORE | - | - | - | - |
2014 Nov 15 | Stetson Morehead ST | 18 41 | - - | - - | - | MORE | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Hockey - Men | 4 |

















