Hello,
| Opening Split | Saturday,Oct 18 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-17 01:30 PM ET | Lafayette Oregon ST | +22.5 -22.5 | 93% 7% | 50% 50% | - - | 0% 0% | 0% 0% | +1300 -2800 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-17 01:40 PM ET | Lafayette Oregon ST | +22.5 -22.5 | 98% 2% | 60% 40% | 54.5 54.5 | 9% 91% | 50% 50% | +1300 -2800 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Oct 18 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-10-18 10:00 PM ET | Lafayette Oregon ST | +21 -21 | 40% 60% | 39% 61% | 56.5 56.5 | 83% 17% | 60% 40% | +1100 -2100 | 77% 23% | 13% 87% | |||||||||||
| 2025-10-18 09:50 PM ET | Lafayette Oregon ST | +21 -21 | 42% 58% | 39% 61% | 56.5 56.5 | 83% 17% | 60% 40% | +1100 -2100 | 76% 24% | 12% 88% | |||||||||||
| 2025-10-18 09:40 PM ET | Lafayette Oregon ST | +21 -21 | 49% 51% | 39% 61% | 56.5 56.5 | 84% 16% | 60% 40% | +1100 -2100 | 75% 25% | 12% 88% | |||||||||||
| 2025-10-18 09:35 PM ET | Lafayette Oregon ST | +21 -21 | 50% 50% | 40% 60% | 56.5 56.5 | 84% 16% | 60% 40% | +1100 -2100 | 75% 25% | 12% 88% | |||||||||||
| 2025-10-18 09:30 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 51% 49% | 39% 61% | 56.5 56.5 | 85% 15% | 60% 40% | +1100 -2100 | 74% 26% | 12% 88% | |||||||||||
| 2025-10-18 09:25 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 52% 48% | 39% 61% | 56.5 56.5 | 86% 14% | 60% 40% | +1100 -2100 | 74% 26% | 12% 88% | |||||||||||
| 2025-10-18 09:20 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 53% 47% | 39% 61% | 56.5 56.5 | 85% 15% | 60% 40% | +1100 -2100 | 79% 21% | 11% 89% | |||||||||||
| 2025-10-18 09:15 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 54% 46% | 39% 61% | 56.5 56.5 | 86% 14% | 60% 40% | +1100 -2100 | 79% 21% | 11% 89% | |||||||||||
| 2025-10-18 09:10 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 52% 48% | 39% 61% | 56.5 56.5 | 85% 15% | 61% 39% | +1100 -2100 | 78% 22% | 11% 89% | |||||||||||
| 2025-10-18 09:00 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 51% 49% | 39% 61% | 55.5 55.5 | 85% 15% | 61% 39% | +1100 -2100 | 78% 22% | 11% 89% | |||||||||||
| 2025-10-18 08:50 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 51% 49% | 39% 61% | 55.5 55.5 | 83% 17% | 61% 39% | +1100 -2100 | 77% 23% | 11% 89% | |||||||||||
| 2025-10-18 08:45 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 51% 49% | 39% 61% | 55.5 55.5 | 82% 18% | 61% 39% | +1100 -2100 | 77% 23% | 11% 89% | |||||||||||
| 2025-10-18 08:35 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 50% 50% | 39% 61% | 55.5 55.5 | 81% 19% | 60% 40% | +1100 -2100 | 77% 23% | 11% 89% | |||||||||||
| 2025-10-18 08:25 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 51% 49% | 39% 61% | 55.5 55.5 | 81% 19% | 60% 40% | +1100 -2100 | 79% 21% | 10% 90% | |||||||||||
| 2025-10-18 08:20 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 57% 43% | 39% 61% | 55.5 55.5 | 81% 19% | 60% 40% | +1100 -2100 | 79% 21% | 10% 90% | |||||||||||
| 2025-10-18 08:15 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 57% 43% | 39% 61% | 55.5 55.5 | 80% 20% | 60% 40% | +1100 -2100 | 79% 21% | 10% 90% | |||||||||||
| 2025-10-18 08:10 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 58% 42% | 39% 61% | 55.5 55.5 | 80% 20% | 59% 41% | +1100 -2100 | 79% 21% | 10% 90% | |||||||||||
| 2025-10-18 08:05 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 59% 41% | 39% 61% | 55.5 55.5 | 80% 20% | 59% 41% | +1100 -2100 | 79% 21% | 10% 90% | |||||||||||
| 2025-10-18 08:00 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 58% 42% | 39% 61% | 55.5 55.5 | 80% 20% | 59% 41% | +1100 -2100 | 78% 22% | 10% 90% | |||||||||||
| 2025-10-18 07:50 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 57% 43% | 39% 61% | 55.5 55.5 | 79% 21% | 58% 42% | +1100 -2100 | 85% 15% | 10% 90% | |||||||||||
| 2025-10-18 07:45 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 58% 42% | 39% 61% | 55.5 55.5 | 78% 22% | 58% 42% | +1100 -2100 | 85% 15% | 10% 90% | |||||||||||
| 2025-10-18 07:35 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 57% 43% | 39% 61% | 55.5 55.5 | 78% 22% | 58% 42% | +1100 -2100 | 86% 14% | 10% 90% | |||||||||||
| 2025-10-18 07:30 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 56% 44% | 39% 61% | 55.5 55.5 | 78% 22% | 58% 42% | +1100 -2100 | 86% 14% | 10% 90% | |||||||||||
| 2025-10-18 07:20 PM ET | Lafayette Oregon ST | +21.5 -21.5 | 56% 44% | 39% 61% | 55.5 55.5 | 78% 22% | 57% 43% | +1100 -2100 | 86% 14% | 9% 91% | |||||||||||
| 2025-10-18 07:10 PM ET | Lafayette Oregon ST | +21 -21 | 57% 43% | 40% 60% | 55.5 55.5 | 77% 23% | 57% 43% | +1000 -1800 | 86% 14% | 9% 91% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 2 |