Hello,
| Opening Split | Saturday,Oct 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 09:50 AM ET | Duquesne Wagner | -27.5 +27.5 | 0% 100% | 25% 75% | - - | 0% 0% | 0% 0% | -5000 +1800 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 10:20 AM ET | Duquesne Wagner | -26.5 +26.5 | 14% 86% | 30% 70% | 50.5 50.5 | 100% 0% | 100% 0% | -6500 +2000 | 99% 1% | 93% 7% | |||||||||||
| Last 25 Changes | Saturday,Oct 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-10-25 11:55 AM ET | Duquesne Wagner | -24.5 +24.5 | 13% 87% | 38% 62% | 47.5 47.5 | 6% 94% | 32% 68% | -6500 +2000 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-25 11:45 AM ET | Duquesne Wagner | -24.5 +24.5 | 17% 83% | 39% 61% | 47.5 47.5 | 6% 94% | 33% 67% | -6500 +2000 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-25 11:35 AM ET | Duquesne Wagner | -24.5 +24.5 | 9% 91% | 40% 60% | 47.5 47.5 | 2% 98% | 32% 68% | -6500 +2000 | 99% 1% | 97% 3% | |||||||||||
| 2025-10-25 11:30 AM ET | Duquesne Wagner | -25.5 +25.5 | 9% 91% | 39% 61% | 47.5 47.5 | 0% 100% | 30% 70% | -9000 +2500 | 100% 0% | 98% 2% | |||||||||||
| 2025-10-25 11:25 AM ET | Duquesne Wagner | -25.5 +25.5 | 9% 91% | 39% 61% | 48.5 48.5 | 0% 100% | 26% 74% | -9000 +2500 | 100% 0% | 98% 2% | |||||||||||
| 2025-10-25 11:20 AM ET | Duquesne Wagner | -25.5 +25.5 | 8% 92% | 37% 63% | 50.5 50.5 | 0% 100% | 24% 76% | -9000 +2500 | 100% 0% | 98% 2% | |||||||||||
| 2025-10-25 11:15 AM ET | Duquesne Wagner | -26.5 +26.5 | 9% 91% | 40% 60% | 50.5 50.5 | 0% 100% | 24% 76% | -5000 +1800 | 100% 0% | 98% 2% | |||||||||||
| 2025-10-25 11:10 AM ET | Duquesne Wagner | -26.5 +26.5 | 11% 89% | 42% 58% | 50.5 50.5 | 0% 100% | 24% 76% | -5000 +1800 | 100% 0% | 98% 2% | |||||||||||
| 2025-10-25 11:05 AM ET | Duquesne Wagner | -26.5 +26.5 | 13% 87% | 45% 55% | 50.5 50.5 | 0% 100% | 23% 77% | -5000 +1800 | 100% 0% | 97% 3% | |||||||||||
| 2025-10-25 11:00 AM ET | Duquesne Wagner | -26.5 +26.5 | 12% 88% | 44% 56% | 50.5 50.5 | 0% 100% | 24% 76% | -6500 +2000 | 100% 0% | 97% 3% | |||||||||||
| 2025-10-25 10:55 AM ET | Duquesne Wagner | -26.5 +26.5 | 16% 84% | 43% 57% | 50.5 50.5 | 0% 100% | 29% 71% | -6500 +2000 | 100% 0% | 97% 3% | |||||||||||
| 2025-10-25 10:50 AM ET | Duquesne Wagner | -26.5 +26.5 | 16% 84% | 40% 60% | 50.5 50.5 | 1% 99% | 38% 62% | -6500 +2000 | 99% 1% | 97% 3% | |||||||||||
| 2025-10-25 10:40 AM ET | Duquesne Wagner | -26.5 +26.5 | 16% 84% | 33% 67% | 50.5 50.5 | 73% 27% | 67% 33% | -6500 +2000 | 99% 1% | 96% 4% | |||||||||||
| 2025-10-25 10:35 AM ET | Duquesne Wagner | -26.5 +26.5 | 14% 86% | 31% 69% | 50.5 50.5 | 76% 24% | 75% 25% | -6500 +2000 | 99% 1% | 96% 4% | |||||||||||
| 2025-10-25 10:30 AM ET | Duquesne Wagner | -26.5 +26.5 | 14% 86% | 31% 69% | 50.5 50.5 | 76% 24% | 75% 25% | -6500 +2000 | 99% 1% | 95% 5% | |||||||||||
| 2025-10-25 10:25 AM ET | Duquesne Wagner | -26.5 +26.5 | 14% 86% | 31% 69% | 50.5 50.5 | 76% 24% | 75% 25% | -6500 +2000 | 99% 1% | 94% 6% | |||||||||||
| 2025-10-25 10:20 AM ET | Duquesne Wagner | -26.5 +26.5 | 14% 86% | 30% 70% | 50.5 50.5 | 100% 0% | 100% 0% | -6500 +2000 | 99% 1% | 93% 7% | |||||||||||
| 2025-10-25 10:15 AM ET | Duquesne Wagner | -26.5 +26.5 | 16% 84% | 32% 68% | - - | 0% 0% | 0% 0% | -6500 +2000 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 10:05 AM ET | Duquesne Wagner | -27.5 +27.5 | 1% 99% | 26% 74% | - - | 0% 0% | 0% 0% | -5000 +1800 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 09:55 AM ET | Duquesne Wagner | -27.5 +27.5 | 1% 99% | 27% 73% | - - | 0% 0% | 0% 0% | -5000 +1800 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 09:50 AM ET | Duquesne Wagner | -27.5 +27.5 | 0% 100% | 25% 75% | - - | 0% 0% | 0% 0% | -5000 +1800 | 100% 0% | 100% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |