Hello,
| Opening Split | Saturday,Oct 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 09:45 AM ET | Brown Cornell | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | -135 +114 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 10:05 AM ET | Brown Cornell | -2.5 +2.5 | 100% 0% | 100% 0% | 51.5 51.5 | 100% 0% | 100% 0% | -135 +114 | 75% 25% | 78% 22% | |||||||||||
| Last 25 Changes | Saturday,Oct 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-10-25 12:55 PM ET | Brown Cornell | -2.5 +2.5 | 70% 30% | 65% 35% | 50.5 50.5 | 87% 13% | 90% 10% | -135 +114 | 39% 61% | 79% 21% | |||||||||||
| 2025-10-25 12:50 PM ET | Brown Cornell | -2.5 +2.5 | 70% 30% | 65% 35% | 50.5 50.5 | 87% 13% | 89% 11% | -135 +114 | 39% 61% | 79% 21% | |||||||||||
| 2025-10-25 12:45 PM ET | Brown Cornell | -2.5 +2.5 | 70% 30% | 66% 34% | 50.5 50.5 | 79% 21% | 88% 12% | -135 +114 | 40% 60% | 80% 20% | |||||||||||
| 2025-10-25 12:40 PM ET | Brown Cornell | -2.5 +2.5 | 72% 28% | 67% 33% | 50.5 50.5 | 79% 21% | 90% 10% | -135 +114 | 40% 60% | 80% 20% | |||||||||||
| 2025-10-25 12:35 PM ET | Brown Cornell | -2.5 +2.5 | 72% 28% | 67% 33% | 50.5 50.5 | 75% 25% | 90% 10% | -135 +114 | 40% 60% | 81% 19% | |||||||||||
| 2025-10-25 12:30 PM ET | Brown Cornell | -2.5 +2.5 | 72% 28% | 67% 33% | 50.5 50.5 | 75% 25% | 90% 10% | -135 +114 | 41% 59% | 82% 18% | |||||||||||
| 2025-10-25 12:25 PM ET | Brown Cornell | -2.5 +2.5 | 72% 28% | 68% 32% | 50.5 50.5 | 75% 25% | 90% 10% | -135 +114 | 41% 59% | 84% 16% | |||||||||||
| 2025-10-25 12:20 PM ET | Brown Cornell | -2.5 +2.5 | 72% 28% | 69% 31% | 50.5 50.5 | 75% 25% | 90% 10% | -135 +114 | 41% 59% | 84% 16% | |||||||||||
| 2025-10-25 12:05 PM ET | Brown Cornell | -2.5 +2.5 | 72% 28% | 69% 31% | 50.5 50.5 | 71% 29% | 92% 8% | -135 +114 | 70% 30% | 84% 16% | |||||||||||
| 2025-10-25 12:00 PM ET | Brown Cornell | -2.5 +2.5 | 72% 28% | 69% 31% | 50.5 50.5 | 71% 29% | 91% 9% | -135 +114 | 70% 30% | 84% 16% | |||||||||||
| 2025-10-25 11:55 AM ET | Brown Cornell | -2.5 +2.5 | 63% 37% | 70% 30% | 50.5 50.5 | 70% 30% | 91% 9% | -135 +114 | 65% 35% | 83% 17% | |||||||||||
| 2025-10-25 11:50 AM ET | Brown Cornell | -2.5 +2.5 | 63% 37% | 71% 29% | 50.5 50.5 | 70% 30% | 91% 9% | -135 +114 | 64% 36% | 82% 18% | |||||||||||
| 2025-10-25 11:45 AM ET | Brown Cornell | -2.5 +2.5 | 64% 36% | 76% 24% | 50.5 50.5 | 76% 24% | 93% 7% | -135 +114 | 64% 36% | 81% 19% | |||||||||||
| 2025-10-25 11:35 AM ET | Brown Cornell | -2.5 +2.5 | 63% 37% | 79% 21% | 50.5 50.5 | 78% 22% | 98% 3% | -135 +114 | 63% 37% | 81% 19% | |||||||||||
| 2025-10-25 11:30 AM ET | Brown Cornell | -2.5 +2.5 | 63% 37% | 78% 22% | 50.5 50.5 | 78% 22% | 98% 3% | -135 +114 | 61% 39% | 81% 19% | |||||||||||
| 2025-10-25 11:25 AM ET | Brown Cornell | -2.5 +2.5 | 63% 37% | 76% 24% | 50.5 50.5 | 78% 22% | 98% 3% | -135 +114 | 61% 39% | 82% 18% | |||||||||||
| 2025-10-25 11:20 AM ET | Brown Cornell | -2.5 +2.5 | 63% 37% | 77% 23% | 50.5 50.5 | 78% 22% | 98% 3% | -135 +114 | 83% 17% | 79% 21% | |||||||||||
| 2025-10-25 11:15 AM ET | Brown Cornell | -2.5 +2.5 | 63% 37% | 77% 23% | 50.5 50.5 | 72% 28% | 97% 3% | -135 +114 | 92% 8% | 86% 14% | |||||||||||
| 2025-10-25 11:10 AM ET | Brown Cornell | -2.5 +2.5 | 63% 37% | 77% 23% | 50.5 50.5 | 72% 28% | 97% 3% | -135 +114 | 92% 8% | 85% 15% | |||||||||||
| 2025-10-25 11:05 AM ET | Brown Cornell | -2.5 +2.5 | 63% 37% | 76% 24% | 50.5 50.5 | 70% 30% | 97% 3% | -135 +114 | 92% 8% | 84% 16% | |||||||||||
| 2025-10-25 11:00 AM ET | Brown Cornell | -2.5 +2.5 | 63% 37% | 78% 22% | 50.5 50.5 | 64% 36% | 97% 3% | -135 +114 | 88% 12% | 83% 17% | |||||||||||
| 2025-10-25 10:55 AM ET | Brown Cornell | -2.5 +2.5 | 26% 74% | 76% 24% | 48.5 48.5 | 55% 45% | 94% 6% | -135 +114 | 88% 12% | 80% 20% | |||||||||||
| 2025-10-25 10:50 AM ET | Brown Cornell | -2.5 +2.5 | 25% 75% | 75% 25% | 48.5 48.5 | 54% 46% | 94% 6% | -135 +114 | 86% 14% | 79% 21% | |||||||||||
| 2025-10-25 10:40 AM ET | Brown Cornell | -2.5 +2.5 | 21% 79% | 72% 28% | 48.5 48.5 | 52% 48% | 93% 7% | -135 +114 | 80% 20% | 82% 18% | |||||||||||
| 2025-10-25 10:35 AM ET | Brown Cornell | -2.5 +2.5 | 21% 79% | 71% 29% | 48.5 48.5 | 51% 49% | 93% 7% | -135 +114 | 80% 20% | 87% 13% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 123 |
NFL Football | 29 |
NBA Basketball | 23 |
College Football | 19 |
NHL Hockey | 17 |
| League | Events |
F1 | 61 |
Boxing | 42 |
UFC | 31 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |