Hello,
| Opening Split | Saturday,Oct 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 09:45 AM ET | San Diego Davidson | -28.5 +28.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-10-25 09:50 AM ET | San Diego Davidson | -28.5 +28.5 | 98% 2% | 75% 25% | 56.5 56.5 | 100% 0% | 100% 0% | -4500 +1700 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Changes | Saturday,Oct 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-10-25 12:45 PM ET | San Diego Davidson | -28.5 +28.5 | 52% 48% | 77% 23% | 57.5 57.5 | 93% 7% | 77% 23% | -3200 +1400 | 69% 31% | 96% 4% | |||||||||||
| 2025-10-25 12:40 PM ET | San Diego Davidson | -28.5 +28.5 | 52% 48% | 77% 23% | 57.5 57.5 | 93% 7% | 79% 21% | -3200 +1400 | 69% 31% | 96% 4% | |||||||||||
| 2025-10-25 12:30 PM ET | San Diego Davidson | -28.5 +28.5 | 52% 48% | 77% 23% | 57.5 57.5 | 93% 7% | 78% 22% | -3200 +1400 | 75% 25% | 97% 3% | |||||||||||
| 2025-10-25 12:25 PM ET | San Diego Davidson | -28.5 +28.5 | 52% 48% | 78% 22% | 57.5 57.5 | 98% 2% | 80% 20% | -3200 +1400 | 74% 26% | 97% 3% | |||||||||||
| 2025-10-25 12:20 PM ET | San Diego Davidson | -28.5 +28.5 | 52% 48% | 78% 22% | 57.5 57.5 | 99% 1% | 84% 16% | -3200 +1400 | 69% 31% | 97% 3% | |||||||||||
| 2025-10-25 12:10 PM ET | San Diego Davidson | -28.5 +28.5 | 55% 45% | 79% 21% | 57.5 57.5 | 99% 1% | 83% 17% | -3200 +1400 | 66% 34% | 96% 4% | |||||||||||
| 2025-10-25 12:05 PM ET | San Diego Davidson | -28.5 +28.5 | 54% 46% | 78% 22% | 57.5 57.5 | 99% 1% | 83% 17% | -3200 +1400 | 86% 14% | 97% 3% | |||||||||||
| 2025-10-25 12:00 PM ET | San Diego Davidson | -28.5 +28.5 | 94% 6% | 80% 20% | 57.5 57.5 | 99% 1% | 82% 18% | -3200 +1400 | 91% 9% | 98% 2% | |||||||||||
| 2025-10-25 11:55 AM ET | San Diego Davidson | -28.5 +28.5 | 93% 7% | 79% 21% | 57.5 57.5 | 99% 1% | 81% 19% | -3200 +1400 | 99% 1% | 99% 1% | |||||||||||
| 2025-10-25 11:50 AM ET | San Diego Davidson | -28.5 +28.5 | 94% 6% | 84% 16% | 57.5 57.5 | 99% 1% | 81% 19% | -3200 +1400 | 99% 1% | 99% 1% | |||||||||||
| 2025-10-25 11:45 AM ET | San Diego Davidson | -28.5 +28.5 | 94% 6% | 86% 14% | 57.5 57.5 | 99% 1% | 81% 19% | -3200 +1400 | 99% 1% | 99% 1% | |||||||||||
| 2025-10-25 11:35 AM ET | San Diego Davidson | -28.5 +28.5 | 93% 7% | 87% 13% | 57.5 57.5 | 99% 1% | 81% 19% | -3200 +1400 | 99% 1% | 99% 1% | |||||||||||
| 2025-10-25 11:30 AM ET | San Diego Davidson | -28.5 +28.5 | 94% 6% | 88% 12% | 57.5 57.5 | 98% 2% | 80% 20% | -3200 +1400 | 99% 1% | 99% 1% | |||||||||||
| 2025-10-25 11:25 AM ET | San Diego Davidson | -28.5 +28.5 | 94% 6% | 87% 13% | 57.5 57.5 | 98% 2% | 76% 24% | -3200 +1400 | 99% 1% | 99% 1% | |||||||||||
| 2025-10-25 11:20 AM ET | San Diego Davidson | -28.5 +28.5 | 93% 7% | 87% 13% | 57.5 57.5 | 97% 3% | 75% 25% | -3200 +1400 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-25 11:15 AM ET | San Diego Davidson | -28.5 +28.5 | 93% 7% | 86% 14% | 57.5 57.5 | 97% 3% | 78% 22% | -3200 +1400 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-25 11:10 AM ET | San Diego Davidson | -28.5 +28.5 | 97% 3% | 87% 13% | 57.5 57.5 | 97% 3% | 87% 13% | -3200 +1400 | 99% 1% | 98% 2% | |||||||||||
| 2025-10-25 11:05 AM ET | San Diego Davidson | -28.5 +28.5 | 97% 3% | 88% 13% | 57.5 57.5 | 97% 3% | 86% 14% | -3200 +1400 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 11:00 AM ET | San Diego Davidson | -28.5 +28.5 | 97% 3% | 90% 10% | 56.5 56.5 | 97% 3% | 82% 18% | -4500 +1700 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 10:55 AM ET | San Diego Davidson | -28.5 +28.5 | 97% 3% | 89% 11% | 56.5 56.5 | 97% 3% | 80% 20% | -4500 +1700 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 10:50 AM ET | San Diego Davidson | -28.5 +28.5 | 97% 3% | 88% 12% | 56.5 56.5 | 97% 3% | 75% 25% | -4500 +1700 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 10:40 AM ET | San Diego Davidson | -28.5 +28.5 | 99% 1% | 84% 16% | 56.5 56.5 | 100% 0% | 83% 17% | -4500 +1700 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 10:35 AM ET | San Diego Davidson | -28.5 +28.5 | 99% 1% | 82% 18% | 56.5 56.5 | 100% 0% | 83% 17% | -4500 +1700 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 10:30 AM ET | San Diego Davidson | -28.5 +28.5 | 99% 1% | 81% 19% | 56.5 56.5 | 100% 0% | 83% 17% | -4500 +1700 | 100% 0% | 100% 0% | |||||||||||
| 2025-10-25 10:25 AM ET | San Diego Davidson | -28.5 +28.5 | 98% 2% | 80% 20% | 56.5 56.5 | 100% 0% | 83% 17% | -4500 +1700 | 100% 0% | 100% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Hockey - Men | 4 |