Hello,
| Opening Split | Saturday,Oct 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 10:05 AM ET | VMI Mercer | +26.5 -26.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | +1100 -2100 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 10:30 AM ET | VMI Mercer | +24.5 -24.5 | 92% 8% | 18% 82% | 51.5 51.5 | 100% 0% | 100% 0% | +1300 -2800 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Oct 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-10-25 02:55 PM ET | VMI Mercer | +27.5 -27.5 | 13% 87% | 13% 87% | 51.5 51.5 | 36% 64% | 47% 53% | +1500 -3600 | 1% 99% | 2% 98% | |||||||||||
| 2025-10-25 02:50 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 13% 87% | 51.5 51.5 | 36% 64% | 47% 53% | +1400 -3200 | 1% 99% | 2% 98% | |||||||||||
| 2025-10-25 02:35 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 13% 87% | 51.5 51.5 | 36% 64% | 47% 53% | +1400 -3200 | 0% 100% | 2% 98% | |||||||||||
| 2025-10-25 02:30 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 11% 89% | 51.5 51.5 | 36% 64% | 47% 53% | +1400 -3200 | 0% 100% | 2% 98% | |||||||||||
| 2025-10-25 02:20 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 12% 88% | 51.5 51.5 | 36% 64% | 47% 53% | +1400 -3200 | 0% 100% | 2% 98% | |||||||||||
| 2025-10-25 02:15 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 11% 89% | 51.5 51.5 | 36% 64% | 47% 53% | +1400 -3200 | 0% 100% | 2% 98% | |||||||||||
| 2025-10-25 02:10 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 10% 90% | 51.5 51.5 | 36% 64% | 47% 53% | +1400 -3200 | 0% 100% | 2% 98% | |||||||||||
| 2025-10-25 02:05 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 10% 90% | 51.5 51.5 | 61% 39% | 50% 50% | +1400 -3200 | 0% 100% | 2% 98% | |||||||||||
| 2025-10-25 01:55 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 11% 89% | 51.5 51.5 | 61% 39% | 47% 53% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 01:45 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 11% 89% | 51.5 51.5 | 66% 34% | 50% 50% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 01:35 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 10% 90% | 51.5 51.5 | 66% 34% | 50% 50% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 01:25 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 10% 90% | 51.5 51.5 | 44% 56% | 46% 54% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 01:20 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 10% 90% | 51.5 51.5 | 49% 51% | 55% 45% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 01:05 PM ET | VMI Mercer | +26.5 -26.5 | 14% 86% | 10% 90% | 51.5 51.5 | 82% 18% | 60% 40% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 12:50 PM ET | VMI Mercer | +26.5 -26.5 | 17% 83% | 11% 89% | 51.5 51.5 | 82% 18% | 60% 40% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 12:45 PM ET | VMI Mercer | +26.5 -26.5 | 17% 83% | 10% 90% | 51.5 51.5 | 69% 31% | 56% 44% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 12:40 PM ET | VMI Mercer | +26.5 -26.5 | 17% 83% | 10% 90% | 51.5 51.5 | 80% 20% | 71% 29% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 12:30 PM ET | VMI Mercer | +26.5 -26.5 | 17% 83% | 11% 89% | 51.5 51.5 | 80% 20% | 71% 29% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 12:25 PM ET | VMI Mercer | +26.5 -26.5 | 17% 83% | 10% 90% | 51.5 51.5 | 80% 20% | 71% 29% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 12:20 PM ET | VMI Mercer | +26.5 -26.5 | 17% 83% | 10% 90% | 51.5 51.5 | 80% 20% | 67% 33% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 12:10 PM ET | VMI Mercer | +26.5 -26.5 | 18% 82% | 9% 91% | 51.5 51.5 | 80% 20% | 67% 33% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 12:05 PM ET | VMI Mercer | +26.5 -26.5 | 18% 82% | 6% 94% | 51.5 51.5 | 80% 20% | 67% 33% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 11:55 AM ET | VMI Mercer | +26.5 -26.5 | 19% 81% | 7% 93% | 51.5 51.5 | 80% 20% | 67% 33% | +1400 -3200 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 11:45 AM ET | VMI Mercer | +24.5 -24.5 | 17% 83% | 6% 94% | 51.5 51.5 | 80% 20% | 67% 33% | +1300 -2800 | 0% 100% | 0% 100% | |||||||||||
| 2025-10-25 11:35 AM ET | VMI Mercer | +24.5 -24.5 | 27% 73% | 7% 93% | 51.5 51.5 | 80% 20% | 67% 33% | +1300 -2800 | 0% 100% | 0% 100% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |