Hello,
| Opening Split | Saturday,Nov 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 10:45 AM ET | Fordham Richmond | +11.5 -11.5 | 4% 96% | 29% 71% | 49.5 49.5 | 100% 0% | 100% 0% | +300 -380 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Nov 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-01 01:55 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 31% 69% | 48.5 48.5 | 24% 76% | 18% 82% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 01:50 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 31% 69% | 48.5 48.5 | 25% 75% | 19% 81% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 01:45 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 32% 68% | 48.5 48.5 | 25% 75% | 18% 82% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 01:35 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 32% 68% | 48.5 48.5 | 26% 74% | 19% 81% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 01:25 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 33% 67% | 48.5 48.5 | 26% 74% | 19% 81% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 01:20 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 34% 66% | 48.5 48.5 | 26% 74% | 19% 81% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 01:10 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 34% 66% | 48.5 48.5 | 26% 74% | 18% 82% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 01:05 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 35% 65% | 48.5 48.5 | 31% 69% | 19% 81% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 12:45 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 33% 67% | 48.5 48.5 | 32% 68% | 19% 81% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 12:35 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 33% 67% | 48.5 48.5 | 32% 68% | 20% 80% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 12:25 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 32% 68% | 48.5 48.5 | 34% 66% | 20% 80% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 12:20 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 32% 68% | 48.5 48.5 | 35% 65% | 21% 79% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 12:10 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 32% 68% | 48.5 48.5 | 38% 62% | 22% 78% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 12:05 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 30% 70% | 48.5 48.5 | 30% 70% | 20% 80% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 12:00 PM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 31% 69% | 48.5 48.5 | 34% 66% | 21% 79% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 11:50 AM ET | Fordham Richmond | +13.5 -13.5 | 39% 61% | 34% 66% | 48.5 48.5 | 34% 66% | 22% 78% | +320 -410 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-01 11:45 AM ET | Fordham Richmond | +12.5 -12.5 | 32% 68% | 29% 71% | 48.5 48.5 | 36% 64% | 26% 74% | +310 -395 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-01 11:35 AM ET | Fordham Richmond | +12.5 -12.5 | 32% 68% | 33% 67% | 48.5 48.5 | 36% 64% | 23% 78% | +310 -395 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-01 11:30 AM ET | Fordham Richmond | +11.5 -11.5 | 32% 68% | 35% 65% | 48.5 48.5 | 36% 64% | 23% 77% | +285 -360 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-01 11:25 AM ET | Fordham Richmond | +11.5 -11.5 | 32% 68% | 35% 65% | 48.5 48.5 | 37% 63% | 24% 76% | +285 -360 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-01 11:20 AM ET | Fordham Richmond | +11.5 -11.5 | 32% 68% | 36% 64% | 48.5 48.5 | 39% 61% | 25% 75% | +285 -360 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-01 11:10 AM ET | Fordham Richmond | +10.5 -10.5 | 34% 66% | 47% 53% | 47.5 47.5 | 3% 97% | 19% 81% | +285 -360 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-01 11:05 AM ET | Fordham Richmond | +10.5 -10.5 | 41% 59% | 57% 43% | 47.5 47.5 | 2% 98% | 16% 84% | +285 -360 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-01 10:55 AM ET | Fordham Richmond | +10.5 -10.5 | 41% 59% | 62% 38% | 49.5 49.5 | 4% 96% | 38% 62% | +295 -375 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-01 10:50 AM ET | Fordham Richmond | +10.5 -10.5 | 41% 59% | 62% 38% | 49.5 49.5 | 100% 0% | 100% 0% | +295 -375 | 0% 100% | 0% 100% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |