Hello,
| Saturday,Nov 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
North Dakota South Dakota | 88% 12% | 61% 39% | 92% 8% | 68% 32% | 99% 1% | 96% 4% |
| Opening Split | Saturday,Nov 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 10:45 AM ET | North Dakota South Dakota | -10 +10 | 92% 8% | 50% 50% | 52.5 52.5 | 16% 84% | 50% 50% | -345 +275 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Changes | Saturday,Nov 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-01 01:55 PM ET | North Dakota South Dakota | -12.5 +12.5 | 88% 12% | 61% 39% | 51.5 51.5 | 92% 8% | 68% 32% | -425 +330 | 99% 1% | 96% 4% | |||||||||||
| 2025-11-01 01:50 PM ET | North Dakota South Dakota | -12.5 +12.5 | 87% 13% | 61% 39% | 51.5 51.5 | 92% 8% | 66% 34% | -425 +330 | 99% 1% | 96% 4% | |||||||||||
| 2025-11-01 01:45 PM ET | North Dakota South Dakota | -12.5 +12.5 | 87% 13% | 62% 38% | 50.5 50.5 | 62% 38% | 61% 39% | -425 +330 | 99% 1% | 96% 4% | |||||||||||
| 2025-11-01 01:35 PM ET | North Dakota South Dakota | -11.5 +11.5 | 74% 26% | 63% 37% | 50.5 50.5 | 61% 39% | 60% 40% | -395 +310 | 99% 1% | 96% 4% | |||||||||||
| 2025-11-01 01:25 PM ET | North Dakota South Dakota | -11.5 +11.5 | 74% 26% | 61% 39% | 50.5 50.5 | 61% 39% | 59% 41% | -395 +310 | 99% 1% | 96% 4% | |||||||||||
| 2025-11-01 01:20 PM ET | North Dakota South Dakota | -11.5 +11.5 | 73% 27% | 60% 40% | 50.5 50.5 | 75% 25% | 64% 36% | -395 +310 | 99% 1% | 96% 4% | |||||||||||
| 2025-11-01 01:15 PM ET | North Dakota South Dakota | -11.5 +11.5 | 73% 27% | 60% 40% | 50.5 50.5 | 75% 25% | 60% 40% | -395 +310 | 99% 1% | 95% 5% | |||||||||||
| 2025-11-01 01:10 PM ET | North Dakota South Dakota | -11.5 +11.5 | 73% 27% | 60% 40% | 50.5 50.5 | 75% 25% | 60% 40% | -395 +310 | 99% 1% | 97% 3% | |||||||||||
| 2025-11-01 01:05 PM ET | North Dakota South Dakota | -11.5 +11.5 | 72% 28% | 59% 41% | 50.5 50.5 | 48% 52% | 58% 42% | -395 +310 | 99% 1% | 97% 3% | |||||||||||
| 2025-11-01 01:00 PM ET | North Dakota South Dakota | -11.5 +11.5 | 72% 28% | 59% 41% | 50.5 50.5 | 43% 57% | 56% 44% | -395 +310 | 98% 2% | 96% 4% | |||||||||||
| 2025-11-01 12:55 PM ET | North Dakota South Dakota | -11.5 +11.5 | 72% 28% | 58% 42% | 50.5 50.5 | 43% 57% | 56% 44% | -395 +310 | 98% 2% | 96% 4% | |||||||||||
| 2025-11-01 12:45 PM ET | North Dakota South Dakota | -11.5 +11.5 | 72% 28% | 58% 42% | 50.5 50.5 | 50% 50% | 59% 41% | -395 +310 | 98% 2% | 96% 4% | |||||||||||
| 2025-11-01 12:35 PM ET | North Dakota South Dakota | -11.5 +11.5 | 72% 28% | 56% 44% | 50.5 50.5 | 50% 50% | 59% 41% | -395 +310 | 99% 1% | 97% 3% | |||||||||||
| 2025-11-01 12:25 PM ET | North Dakota South Dakota | -11.5 +11.5 | 71% 29% | 57% 43% | 50.5 50.5 | 50% 50% | 59% 41% | -395 +310 | 99% 1% | 97% 3% | |||||||||||
| 2025-11-01 12:20 PM ET | North Dakota South Dakota | -11.5 +11.5 | 71% 29% | 56% 44% | 50.5 50.5 | 50% 50% | 59% 41% | -395 +310 | 99% 1% | 97% 3% | |||||||||||
| 2025-11-01 12:10 PM ET | North Dakota South Dakota | -11.5 +11.5 | 71% 29% | 55% 45% | 50.5 50.5 | 50% 50% | 56% 44% | -395 +310 | 99% 1% | 97% 3% | |||||||||||
| 2025-11-01 12:05 PM ET | North Dakota South Dakota | -11.5 +11.5 | 70% 30% | 52% 48% | 50.5 50.5 | 50% 50% | 56% 44% | -395 +310 | 99% 1% | 97% 3% | |||||||||||
| 2025-11-01 12:00 PM ET | North Dakota South Dakota | -11.5 +11.5 | 71% 29% | 52% 48% | 50.5 50.5 | 50% 50% | 60% 40% | -395 +310 | 99% 1% | 97% 3% | |||||||||||
| 2025-11-01 11:50 AM ET | North Dakota South Dakota | -11.5 +11.5 | 69% 31% | 50% 50% | 50.5 50.5 | 50% 50% | 60% 40% | -395 +310 | 99% 1% | 96% 4% | |||||||||||
| 2025-11-01 11:45 AM ET | North Dakota South Dakota | -11.5 +11.5 | 69% 31% | 47% 53% | 50.5 50.5 | 50% 50% | 60% 40% | -395 +310 | 99% 1% | 96% 4% | |||||||||||
| 2025-11-01 11:35 AM ET | North Dakota South Dakota | -11.5 +11.5 | 69% 31% | 44% 56% | 50.5 50.5 | 48% 52% | 57% 43% | -395 +310 | 99% 1% | 97% 3% | |||||||||||
| 2025-11-01 11:30 AM ET | North Dakota South Dakota | -11.5 +11.5 | 68% 32% | 43% 57% | 50.5 50.5 | 48% 52% | 57% 43% | -395 +310 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-01 11:25 AM ET | North Dakota South Dakota | -11.5 +11.5 | 69% 31% | 44% 56% | 50.5 50.5 | 48% 52% | 57% 43% | -395 +310 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-01 11:20 AM ET | North Dakota South Dakota | -11.5 +11.5 | 69% 31% | 47% 53% | 50.5 50.5 | 48% 52% | 54% 46% | -395 +310 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-01 11:10 AM ET | North Dakota South Dakota | -11.5 +11.5 | 67% 33% | 50% 50% | 50.5 50.5 | 48% 52% | 56% 44% | -395 +310 | 100% 0% | 100% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |