Hello,
| Opening Split | Saturday,Nov 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 10:20 AM ET | Princeton Cornell | -2.5 +2.5 | 96% 4% | 67% 33% | 52.5 52.5 | 0% 100% | 33% 67% | -142 +120 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Nov 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-01 12:55 PM ET | Princeton Cornell | -3.5 +3.5 | 89% 11% | 77% 23% | 50.5 50.5 | 1% 99% | 35% 65% | -170 +142 | 9% 91% | 80% 20% | |||||||||||
| 2025-11-01 12:50 PM ET | Princeton Cornell | -3.5 +3.5 | 93% 7% | 78% 22% | 50.5 50.5 | 1% 99% | 35% 65% | -170 +142 | 37% 63% | 80% 20% | |||||||||||
| 2025-11-01 12:45 PM ET | Princeton Cornell | -3.5 +3.5 | 94% 6% | 79% 21% | 50.5 50.5 | 1% 99% | 35% 65% | -170 +142 | 37% 63% | 80% 20% | |||||||||||
| 2025-11-01 12:35 PM ET | Princeton Cornell | -3.5 +3.5 | 94% 6% | 78% 22% | 50.5 50.5 | 1% 99% | 36% 64% | -170 +142 | 37% 63% | 80% 20% | |||||||||||
| 2025-11-01 12:25 PM ET | Princeton Cornell | -3.5 +3.5 | 97% 3% | 84% 16% | 50.5 50.5 | 1% 99% | 38% 63% | -170 +142 | 36% 64% | 78% 22% | |||||||||||
| 2025-11-01 12:20 PM ET | Princeton Cornell | -3.5 +3.5 | 97% 3% | 84% 16% | 50.5 50.5 | 1% 99% | 38% 63% | -170 +142 | 36% 64% | 77% 23% | |||||||||||
| 2025-11-01 12:10 PM ET | Princeton Cornell | -3 +3 | 97% 3% | 83% 17% | 50.5 50.5 | 1% 99% | 38% 63% | -166 +140 | 36% 64% | 80% 20% | |||||||||||
| 2025-11-01 12:05 PM ET | Princeton Cornell | -2.5 +2.5 | 96% 4% | 82% 18% | 50.5 50.5 | 1% 99% | 38% 63% | -148 +124 | 36% 64% | 80% 20% | |||||||||||
| 2025-11-01 12:00 PM ET | Princeton Cornell | -2.5 +2.5 | 96% 4% | 83% 17% | 50.5 50.5 | 1% 99% | 37% 63% | -148 +124 | 32% 68% | 74% 26% | |||||||||||
| 2025-11-01 11:50 AM ET | Princeton Cornell | -2.5 +2.5 | 96% 4% | 81% 19% | 50.5 50.5 | 1% 99% | 37% 63% | -148 +124 | 42% 58% | 75% 25% | |||||||||||
| 2025-11-01 11:45 AM ET | Princeton Cornell | -2.5 +2.5 | 96% 4% | 81% 19% | 50.5 50.5 | 1% 99% | 42% 58% | -148 +124 | 44% 56% | 76% 24% | |||||||||||
| 2025-11-01 11:35 AM ET | Princeton Cornell | -2.5 +2.5 | 96% 4% | 81% 19% | 50.5 50.5 | 1% 99% | 40% 60% | -148 +124 | 44% 56% | 76% 24% | |||||||||||
| 2025-11-01 11:30 AM ET | Princeton Cornell | -2.5 +2.5 | 96% 4% | 81% 19% | 50.5 50.5 | 0% 100% | 38% 63% | -148 +124 | 42% 58% | 76% 24% | |||||||||||
| 2025-11-01 11:25 AM ET | Princeton Cornell | -2.5 +2.5 | 96% 4% | 81% 19% | 50.5 50.5 | 0% 100% | 38% 63% | -148 +124 | 46% 54% | 77% 23% | |||||||||||
| 2025-11-01 11:20 AM ET | Princeton Cornell | -2.5 +2.5 | 96% 4% | 79% 21% | 50.5 50.5 | 0% 100% | 45% 55% | -148 +124 | 35% 65% | 76% 24% | |||||||||||
| 2025-11-01 11:10 AM ET | Princeton Cornell | -2.5 +2.5 | 100% 0% | 84% 16% | 50.5 50.5 | 1% 99% | 53% 47% | -148 +124 | 31% 69% | 68% 32% | |||||||||||
| 2025-11-01 11:05 AM ET | Princeton Cornell | -2.5 +2.5 | 100% 0% | 83% 17% | 50.5 50.5 | 1% 99% | 50% 50% | -148 +124 | 31% 69% | 70% 30% | |||||||||||
| 2025-11-01 10:55 AM ET | Princeton Cornell | -2.5 +2.5 | 100% 0% | 83% 17% | 50.5 50.5 | 1% 99% | 53% 47% | -148 +124 | 44% 56% | 74% 26% | |||||||||||
| 2025-11-01 10:50 AM ET | Princeton Cornell | -2.5 +2.5 | 100% 0% | 80% 20% | 50.5 50.5 | 0% 100% | 50% 50% | -148 +124 | 11% 89% | 62% 38% | |||||||||||
| 2025-11-01 10:45 AM ET | Princeton Cornell | -2.5 +2.5 | 100% 0% | 77% 23% | 50.5 50.5 | 0% 100% | 50% 50% | -148 +124 | 12% 88% | 67% 33% | |||||||||||
| 2025-11-01 10:35 AM ET | Princeton Cornell | -2.5 +2.5 | 100% 0% | 78% 22% | 50.5 50.5 | 0% 100% | 30% 70% | -148 +124 | 12% 88% | 67% 33% | |||||||||||
| 2025-11-01 10:30 AM ET | Princeton Cornell | -2.5 +2.5 | 100% 0% | 75% 25% | 50.5 50.5 | 0% 100% | 29% 71% | -148 +124 | 15% 85% | 75% 25% | |||||||||||
| 2025-11-01 10:20 AM ET | Princeton Cornell | -2.5 +2.5 | 96% 4% | 67% 33% | 52.5 52.5 | 0% 100% | 33% 67% | -142 +120 | 0% 100% | 0% 100% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |