Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 2 | UCLA Bruins Nebraska Cornhuskers | 27 20 | +7.5 -7.5 | +240 -298 | 38.5 | UCLA | UCLA | DOG | Road | Over |
2015 Dec 26 | Nebraska Cornhuskers UCLA Bruins | 37 29 | +4.5 -4.5 | +170 -200 | 62 | NEBR | NEBR | DOG | Road | Over |
2013 Sep 14 | UCLA Bruins Nebraska Cornhuskers | 41 21 | 0 0 | +110 -130 | 70.5 | UCLA | UCLA | - | Road | Under |
2012 Sep 8 | Nebraska Cornhuskers UCLA Bruins | 30 36 | -3.5 +3.5 | -170 +150 | 58 | UCLA | UCLA | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 88 |
NBA Basketball | 14 |
NHL Hockey | 14 |
NFL Football | 2 |
| League | Events |
TENNIS | 64 |
UFC | 37 |
Boxing | 29 |
EURO League Basketball | 14 |
Aussie Rules | 5 |
NBL Basketball | 4 |
TGL - Golf | 2 |
Champions Hockey League | 2 |















