Hello,
| Saturday,Nov 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Murray ST Northern Iowa | 57% 43% | 28% 72% | 24% 76% | 37% 63% | 23% 77% | 3% 97% |
| Opening Split | Saturday,Nov 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-08 10:50 AM ET | Murray ST Northern Iowa | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +340 -440 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 11:05 AM ET | Murray ST Northern Iowa | +12.5 -12.5 | 100% 0% | 100% 0% | 49.5 49.5 | 59% 41% | 50% 50% | +340 -440 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Nov 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-08 01:55 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 57% 43% | 28% 72% | 49.5 49.5 | 24% 76% | 37% 63% | +340 -440 | 23% 77% | 3% 97% | |||||||||||
| 2025-11-08 01:45 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 57% 43% | 29% 71% | 49.5 49.5 | 29% 71% | 39% 61% | +340 -440 | 27% 73% | 4% 96% | |||||||||||
| 2025-11-08 01:30 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 68% 32% | 26% 74% | 49.5 49.5 | 30% 70% | 42% 58% | +340 -440 | 28% 72% | 4% 96% | |||||||||||
| 2025-11-08 01:20 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 60% 40% | 24% 76% | 49.5 49.5 | 30% 70% | 44% 56% | +340 -440 | 28% 72% | 4% 96% | |||||||||||
| 2025-11-08 01:15 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 60% 40% | 24% 76% | 49.5 49.5 | 30% 70% | 44% 56% | +340 -440 | 29% 71% | 4% 96% | |||||||||||
| 2025-11-08 01:10 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 61% 39% | 26% 74% | 49.5 49.5 | 30% 70% | 46% 54% | +340 -440 | 30% 70% | 4% 96% | |||||||||||
| 2025-11-08 01:05 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 61% 39% | 27% 73% | 49.5 49.5 | 30% 70% | 46% 54% | +340 -440 | 30% 70% | 4% 96% | |||||||||||
| 2025-11-08 01:00 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 61% 39% | 27% 73% | 49.5 49.5 | 30% 70% | 45% 55% | +340 -440 | 8% 92% | 3% 97% | |||||||||||
| 2025-11-08 12:55 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 61% 39% | 27% 73% | 49.5 49.5 | 31% 69% | 56% 44% | +340 -440 | 8% 92% | 3% 97% | |||||||||||
| 2025-11-08 12:45 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 63% 37% | 28% 72% | 49.5 49.5 | 32% 68% | 67% 33% | +340 -440 | 8% 92% | 3% 97% | |||||||||||
| 2025-11-08 12:35 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 62% 38% | 27% 73% | 49.5 49.5 | 59% 41% | 69% 31% | +340 -440 | 8% 92% | 3% 97% | |||||||||||
| 2025-11-08 12:30 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 63% 37% | 28% 72% | 49.5 49.5 | 59% 41% | 69% 31% | +340 -440 | 9% 91% | 3% 97% | |||||||||||
| 2025-11-08 12:25 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 63% 37% | 28% 72% | 49.5 49.5 | 59% 41% | 73% 27% | +340 -440 | 9% 91% | 3% 97% | |||||||||||
| 2025-11-08 12:20 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 63% 37% | 30% 70% | 49.5 49.5 | 59% 41% | 73% 27% | +340 -440 | 9% 91% | 3% 97% | |||||||||||
| 2025-11-08 12:15 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 63% 37% | 33% 67% | 49.5 49.5 | 59% 41% | 80% 20% | +340 -440 | 11% 89% | 3% 97% | |||||||||||
| 2025-11-08 12:10 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 67% 33% | 39% 61% | 49.5 49.5 | 60% 40% | 89% 11% | +340 -440 | 11% 89% | 4% 96% | |||||||||||
| 2025-11-08 12:05 PM ET | Murray ST Northern Iowa | +12.5 -12.5 | 67% 33% | 35% 65% | 49.5 49.5 | 60% 40% | 89% 11% | +340 -440 | 11% 89% | 4% 96% | |||||||||||
| 2025-11-08 11:55 AM ET | Murray ST Northern Iowa | +12.5 -12.5 | 65% 35% | 38% 62% | 49.5 49.5 | 60% 40% | 88% 13% | +340 -440 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 11:45 AM ET | Murray ST Northern Iowa | +12.5 -12.5 | 65% 35% | 38% 62% | 49.5 49.5 | 60% 40% | 86% 14% | +340 -440 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 11:30 AM ET | Murray ST Northern Iowa | +12.5 -12.5 | 82% 18% | 45% 55% | 49.5 49.5 | 59% 41% | 75% 25% | +340 -440 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 11:25 AM ET | Murray ST Northern Iowa | +12.5 -12.5 | 99% 1% | 71% 29% | 49.5 49.5 | 59% 41% | 75% 25% | +340 -440 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 11:15 AM ET | Murray ST Northern Iowa | +12.5 -12.5 | 100% 0% | 100% 0% | 49.5 49.5 | 59% 41% | 67% 33% | +340 -440 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 11:05 AM ET | Murray ST Northern Iowa | +12.5 -12.5 | 100% 0% | 100% 0% | 49.5 49.5 | 59% 41% | 50% 50% | +340 -440 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 10:55 AM ET | Murray ST Northern Iowa | - - | 0% 0% | 0% 0% | 49.5 49.5 | 0% 100% | 0% 100% | +340 -440 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 10:50 AM ET | Murray ST Northern Iowa | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +340 -440 | 0% 100% | 0% 100% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |