Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Presbyterian | 13 | -25.5 | 8-1 | 4-3-0 | 4-3-0 | 38.7 | 16.2 | 47.5 | 58.8 | |
Davidson | 14 | +25.5 | 57.5 | 1-8 | 2-6-0 | 6-2-0 | 20.0 | 42.6 | 11.3 | 36.2 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Sep 29 | Davidson Presbyterian | 48 37 | +14 -14 | +390 -520 | 57.5 | DAVI | DAVI | DOG | Road | Over |
2023 Oct 28 | Presbyterian Davidson | 28 45 | +21 -21 | - - | 59.5 | DAVI | PRES | DOG | Road | Over |
2022 Sep 24 | Davidson Presbyterian | 56 24 | -30 +30 | -8000 +2000 | 69 | DAVI | DAVI | FAV | Road | Over |
2021 Oct 16 | Presbyterian Davidson | 35 70 | +18.5 -18.5 | +650 -1000 | 81.5 | DAVI | DAVI | FAV | HOME | Over |
| League | Events |
|---|---|
College Basketball | 130 |
| League | Events |
Boxing | 42 |
College Baseball - Men | 35 |
College Lacrosse - Men | 31 |
UFC | 26 |
Tennis | 8 |
College Hockey - Men | 6 |
Aussie Rules | 5 |
TGL - Golf | 4 |
NASCAR | 4 |
2026 NBA All-Star Game | 3 |
Olympic Hockey - WOMEN | 2 |
College Basketball - Women | 2 |
Olympic Hockey - MEN | 2 |
NBL Basketball | 2 |


















