Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stetson | 31 | +3.5 | 3-7 | 2-6-0 | 6-2-0 | 18.7 | 39.5 | 22.6 | 52.3 | |
Valparaiso | 32 | -3.5 | 49.5 | 1-9 | 3-5-0 | 6-2-0 | 19.2 | 36.9 | 29.7 | -7.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 11 | Stetson Valparaiso | 20 23 | +7.5 -7.5 | - - | 53.5 | VALP | STET | DOG | Road | Under |
2019 Oct 26 | Stetson Valparaiso | 10 19 | -10 +10 | - - | 53 | VALP | VALP | DOG | HOME | Under |
2018 Nov 17 | Valparaiso Stetson | 31 45 | - - | - - | - | STET | - | - | - | - |
2017 Sep 30 | Stetson Valparaiso | 24 27 | - - | - - | - | VALP | - | - | - | - |
2016 Oct 15 | Valparaiso Stetson | 21 18 | - - | - - | - | VALP | - | - | - | - |
2015 Oct 24 | Stetson Valparaiso | 37 14 | - - | - - | - | STET | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 50 |
NHL Hockey | 17 |
NBA Basketball | 7 |
| League | Events |
Boxing | 45 |
UFC | 27 |
College Baseball - Men | 18 |
College Lacrosse - Men | 17 |
Tennis | 16 |
MLB Baseball - Spring | 11 |
Aussie Rules | 7 |
AHL Hockey | 5 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Unrivaled Basketball | 2 |
Champions Hockey League | 1 |
TGL - Golf | 1 |



















