Hello,
| Opening Split | Saturday,Nov 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-22 10:10 AM ET | San Diego Stetson | -22.5 +22.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | -3200 +1400 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 10:20 AM ET | San Diego Stetson | -22.5 +22.5 | 100% 0% | 100% 0% | 54.5 54.5 | 0% 100% | 0% 100% | -3200 +1400 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Changes | Saturday,Nov 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-22 12:50 PM ET | San Diego Stetson | -23.5 +23.5 | 77% 23% | 82% 18% | 54.5 54.5 | 2% 98% | 36% 64% | -4000 +1600 | 100% 0% | 97% 3% | |||||||||||
| 2025-11-22 12:40 PM ET | San Diego Stetson | -23.5 +23.5 | 77% 23% | 82% 18% | 54.5 54.5 | 2% 98% | 36% 64% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 12:35 PM ET | San Diego Stetson | -23.5 +23.5 | 77% 23% | 83% 17% | 54.5 54.5 | 2% 98% | 36% 64% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 12:20 PM ET | San Diego Stetson | -23.5 +23.5 | 77% 23% | 83% 17% | 54.5 54.5 | 2% 98% | 40% 60% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 12:10 PM ET | San Diego Stetson | -23.5 +23.5 | 79% 21% | 86% 14% | 54.5 54.5 | 1% 99% | 33% 67% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 12:00 PM ET | San Diego Stetson | -23.5 +23.5 | 79% 21% | 88% 12% | 54.5 54.5 | 1% 99% | 33% 67% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 11:50 AM ET | San Diego Stetson | -23.5 +23.5 | 79% 21% | 92% 8% | 54.5 54.5 | 1% 99% | 25% 75% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 11:40 AM ET | San Diego Stetson | -23.5 +23.5 | 99% 1% | 96% 4% | 54.5 54.5 | 1% 99% | 25% 75% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 11:35 AM ET | San Diego Stetson | -23.5 +23.5 | 99% 1% | 95% 5% | 54.5 54.5 | 2% 98% | 29% 71% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 11:25 AM ET | San Diego Stetson | -23.5 +23.5 | 99% 1% | 94% 6% | 54.5 54.5 | 2% 98% | 29% 71% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 11:20 AM ET | San Diego Stetson | -23.5 +23.5 | 99% 1% | 89% 11% | 54.5 54.5 | 2% 98% | 29% 71% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 11:15 AM ET | San Diego Stetson | -23.5 +23.5 | 99% 1% | 88% 13% | 54.5 54.5 | 2% 98% | 33% 67% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 11:10 AM ET | San Diego Stetson | -23.5 +23.5 | 99% 1% | 86% 14% | 54.5 54.5 | 2% 98% | 33% 67% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 11:05 AM ET | San Diego Stetson | -23.5 +23.5 | 99% 1% | 86% 14% | 54.5 54.5 | 2% 98% | 20% 80% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 11:00 AM ET | San Diego Stetson | -23.5 +23.5 | 99% 1% | 86% 14% | 54.5 54.5 | 0% 100% | 0% 100% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 10:40 AM ET | San Diego Stetson | -23.5 +23.5 | 99% 1% | 83% 17% | 54.5 54.5 | 0% 100% | 0% 100% | -4000 +1600 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 10:20 AM ET | San Diego Stetson | -22.5 +22.5 | 100% 0% | 100% 0% | 54.5 54.5 | 0% 100% | 0% 100% | -3200 +1400 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-22 10:10 AM ET | San Diego Stetson | -22.5 +22.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | -3200 +1400 | 100% 0% | 100% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |