Hello,
2:00 PM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
S Dakota ST | 0 | +3.5 | 9-4 | 5-8-0 | 7-6-0 | 28.5 | 19.8 | 26.6 | 54.2 | |
Montana | 0 | -3.5 | 53.5 | 11-1 | 7-4-0 | 6-5-0 | 40.8 | 23.5 | 27.6 | -1 |
| Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
South Dakota ST Montana | 18% 82% | 31% 69% | 14% 86% | 37% 63% | 12% 88% | 30% 70% |
| Opening Split | Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 12:40 PM ET | South Dakota ST Montana | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +130 -155 | 100% 0% | 100% 0% | |||||||||||
| 2025-12-02 12:55 PM ET | South Dakota ST Montana | +1.5 -1.5 | 0% 100% | 0% 100% | 55.5 55.5 | 100% 0% | 100% 0% | -105 -115 | 0% 100% | 67% 33% | |||||||||||
| Last 25 Changes | Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-05 12:15 AM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 31% 69% | 53.5 53.5 | 14% 86% | 37% 63% | +142 -170 | 12% 88% | 30% 70% | |||||||||||
| 2025-12-04 11:55 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 31% 69% | 53.5 53.5 | 14% 86% | 37% 63% | +142 -170 | 11% 89% | 30% 70% | |||||||||||
| 2025-12-04 11:45 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 31% 69% | 53.5 53.5 | 14% 86% | 38% 63% | +142 -170 | 11% 89% | 30% 70% | |||||||||||
| 2025-12-04 11:00 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 32% 68% | 53.5 53.5 | 14% 86% | 38% 62% | +142 -170 | 11% 89% | 30% 70% | |||||||||||
| 2025-12-04 10:05 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 32% 68% | 53.5 53.5 | 14% 86% | 38% 62% | +142 -170 | 11% 89% | 29% 71% | |||||||||||
| 2025-12-04 09:45 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 32% 68% | 53.5 53.5 | 14% 86% | 39% 61% | +142 -170 | 11% 89% | 29% 71% | |||||||||||
| 2025-12-04 09:15 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 32% 68% | 53.5 53.5 | 14% 86% | 38% 62% | +142 -170 | 11% 89% | 29% 71% | |||||||||||
| 2025-12-04 09:05 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 32% 68% | 53.5 53.5 | 14% 86% | 39% 61% | +142 -170 | 11% 89% | 29% 71% | |||||||||||
| 2025-12-04 08:35 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 31% 69% | 53.5 53.5 | 14% 86% | 41% 59% | +142 -170 | 11% 89% | 28% 72% | |||||||||||
| 2025-12-04 08:00 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 30% 70% | 53.5 53.5 | 14% 86% | 41% 59% | +142 -170 | 11% 89% | 28% 72% | |||||||||||
| 2025-12-04 07:50 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 31% 69% | 53.5 53.5 | 16% 84% | 42% 58% | +142 -170 | 11% 89% | 28% 72% | |||||||||||
| 2025-12-04 07:35 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 31% 69% | 53.5 53.5 | 16% 84% | 42% 58% | +142 -170 | 10% 90% | 28% 72% | |||||||||||
| 2025-12-04 06:50 PM ET | South Dakota ST Montana | +3.5 -3.5 | 18% 82% | 30% 70% | 53.5 53.5 | 16% 84% | 42% 58% | +142 -170 | 10% 90% | 28% 72% | |||||||||||
| 2025-12-04 06:45 PM ET | South Dakota ST Montana | +3.5 -3.5 | 16% 84% | 29% 71% | 53.5 53.5 | 16% 84% | 42% 58% | +142 -170 | 10% 90% | 28% 72% | |||||||||||
| 2025-12-04 06:35 PM ET | South Dakota ST Montana | +3.5 -3.5 | 16% 84% | 29% 71% | 53.5 53.5 | 16% 84% | 42% 58% | +142 -170 | 10% 90% | 27% 73% | |||||||||||
| 2025-12-04 05:45 PM ET | South Dakota ST Montana | +3.5 -3.5 | 16% 84% | 29% 71% | 53.5 53.5 | 16% 84% | 42% 58% | +142 -170 | 10% 90% | 28% 72% | |||||||||||
| 2025-12-04 05:35 PM ET | South Dakota ST Montana | +3.5 -3.5 | 16% 84% | 29% 71% | 53.5 53.5 | 16% 84% | 42% 58% | +142 -170 | 10% 90% | 27% 73% | |||||||||||
| 2025-12-04 05:15 PM ET | South Dakota ST Montana | +3.5 -3.5 | 16% 84% | 29% 71% | 53.5 53.5 | 16% 84% | 41% 59% | +142 -170 | 10% 90% | 27% 73% | |||||||||||
| 2025-12-04 04:15 PM ET | South Dakota ST Montana | +3.5 -3.5 | 16% 84% | 29% 71% | 53.5 53.5 | 16% 84% | 41% 59% | +142 -170 | 9% 91% | 27% 73% | |||||||||||
| 2025-12-04 04:05 PM ET | South Dakota ST Montana | +3.5 -3.5 | 16% 84% | 30% 70% | 53.5 53.5 | 16% 84% | 41% 59% | +142 -170 | 9% 91% | 27% 73% | |||||||||||
| 2025-12-04 03:50 PM ET | South Dakota ST Montana | +3.5 -3.5 | 16% 84% | 30% 70% | 53.5 53.5 | 16% 84% | 40% 60% | +142 -170 | 9% 91% | 27% 73% | |||||||||||
| 2025-12-04 03:25 PM ET | South Dakota ST Montana | +3.5 -3.5 | 15% 85% | 29% 71% | 53.5 53.5 | 16% 84% | 40% 60% | +142 -170 | 9% 91% | 27% 73% | |||||||||||
| 2025-12-04 02:55 PM ET | South Dakota ST Montana | +3.5 -3.5 | 15% 85% | 28% 72% | 53.5 53.5 | 16% 84% | 40% 60% | +142 -170 | 9% 91% | 27% 73% | |||||||||||
| 2025-12-04 02:45 PM ET | South Dakota ST Montana | +3.5 -3.5 | 13% 87% | 27% 73% | 53.5 53.5 | 16% 84% | 40% 60% | +142 -170 | 9% 91% | 27% 73% | |||||||||||
| 2025-12-04 02:05 PM ET | South Dakota ST Montana | +3.5 -3.5 | 12% 88% | 26% 74% | 53.5 53.5 | 16% 84% | 40% 60% | +142 -170 | 9% 91% | 27% 73% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |