Hello,
9:00 PM ET (ESPN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Troy | 0 | -3 | 8-5 | 9-4-0 | 5-8-0 | 24.3 | 24.5 | 0 | 0 | |
Jacksonville ST | 0 | +3 | 51.5 | 8-5 | 6-7-0 | 8-5-0 | 29.0 | 26.2 | 0 | 0 |
| Tuesday,Dec 16 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Troy Jacksonville ST | 86% 14% | 60% 40% | 1% 99% | 50% 50% | 58% 42% | 60% 40% |
| Opening Split | Tuesday,Dec 16 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 05:25 PM ET | Troy Jacksonville ST | -3 +3 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | -155 +130 | 100% 0% | 100% 0% | |||||||||||
| 2025-12-07 05:30 PM ET | Troy Jacksonville ST | -3 +3 | 100% 0% | 100% 0% | 51.5 51.5 | 0% 100% | 0% 100% | -155 +130 | 92% 8% | 80% 20% | |||||||||||
| Last 25 Changes | Tuesday,Dec 16 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-07 11:30 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 60% 40% | 51.5 51.5 | 1% 99% | 50% 50% | -155 +130 | 58% 42% | 60% 40% | |||||||||||
| 2025-12-07 11:25 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 58% 42% | 51.5 51.5 | 1% 99% | 50% 50% | -155 +130 | 58% 42% | 60% 40% | |||||||||||
| 2025-12-07 11:20 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 58% 42% | 51.5 51.5 | 1% 99% | 50% 50% | -155 +130 | 59% 41% | 60% 40% | |||||||||||
| 2025-12-07 11:15 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 57% 43% | 51.5 51.5 | 1% 99% | 50% 50% | -155 +130 | 59% 41% | 60% 40% | |||||||||||
| 2025-12-07 11:05 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 59% 41% | 51.5 51.5 | 1% 99% | 50% 50% | -155 +130 | 59% 41% | 60% 40% | |||||||||||
| 2025-12-07 10:55 PM ET | Troy Jacksonville ST | -3 +3 | 87% 13% | 59% 41% | 51.5 51.5 | 1% 99% | 50% 50% | -155 +130 | 59% 41% | 60% 40% | |||||||||||
| 2025-12-07 10:50 PM ET | Troy Jacksonville ST | -3 +3 | 87% 13% | 59% 41% | 51.5 51.5 | 1% 99% | 50% 50% | -155 +130 | 61% 39% | 62% 38% | |||||||||||
| 2025-12-07 10:40 PM ET | Troy Jacksonville ST | -3 +3 | 87% 13% | 59% 41% | 51.5 51.5 | 1% 99% | 50% 50% | -155 +130 | 62% 38% | 63% 38% | |||||||||||
| 2025-12-07 10:35 PM ET | Troy Jacksonville ST | -3 +3 | 87% 13% | 59% 41% | 51.5 51.5 | 1% 99% | 48% 52% | -155 +130 | 63% 37% | 63% 37% | |||||||||||
| 2025-12-07 10:25 PM ET | Troy Jacksonville ST | -3 +3 | 87% 13% | 60% 40% | 51.5 51.5 | 1% 99% | 48% 52% | -155 +130 | 63% 37% | 62% 38% | |||||||||||
| 2025-12-07 10:20 PM ET | Troy Jacksonville ST | -3 +3 | 87% 13% | 59% 41% | 51.5 51.5 | 1% 99% | 45% 55% | -155 +130 | 63% 37% | 62% 38% | |||||||||||
| 2025-12-07 10:10 PM ET | Troy Jacksonville ST | -3 +3 | 87% 13% | 58% 42% | 51.5 51.5 | 1% 99% | 43% 57% | -155 +130 | 63% 37% | 62% 38% | |||||||||||
| 2025-12-07 10:05 PM ET | Troy Jacksonville ST | -3 +3 | 87% 13% | 58% 42% | 51.5 51.5 | 1% 99% | 43% 57% | -155 +130 | 63% 37% | 61% 39% | |||||||||||
| 2025-12-07 09:50 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 59% 41% | 51.5 51.5 | 1% 99% | 40% 60% | -155 +130 | 64% 36% | 63% 37% | |||||||||||
| 2025-12-07 09:45 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 59% 41% | 51.5 51.5 | 1% 99% | 40% 60% | -155 +130 | 63% 37% | 63% 37% | |||||||||||
| 2025-12-07 09:40 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 58% 42% | 51.5 51.5 | 1% 99% | 40% 60% | -155 +130 | 63% 37% | 63% 37% | |||||||||||
| 2025-12-07 09:35 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 58% 42% | 51.5 51.5 | 1% 99% | 40% 60% | -155 +130 | 63% 37% | 62% 38% | |||||||||||
| 2025-12-07 09:30 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 58% 42% | 51.5 51.5 | 1% 99% | 40% 60% | -155 +130 | 64% 36% | 63% 37% | |||||||||||
| 2025-12-07 09:25 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 59% 41% | 51.5 51.5 | 1% 99% | 42% 58% | -155 +130 | 64% 36% | 62% 38% | |||||||||||
| 2025-12-07 09:20 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 58% 42% | 51.5 51.5 | 1% 99% | 42% 58% | -155 +130 | 65% 35% | 63% 37% | |||||||||||
| 2025-12-07 09:10 PM ET | Troy Jacksonville ST | -3 +3 | 86% 14% | 58% 42% | 51.5 51.5 | 1% 99% | 42% 58% | -155 +130 | 67% 33% | 64% 36% | |||||||||||
| 2025-12-07 09:00 PM ET | Troy Jacksonville ST | -3 +3 | 83% 17% | 55% 45% | 51.5 51.5 | 1% 99% | 42% 58% | -155 +130 | 68% 32% | 63% 37% | |||||||||||
| 2025-12-07 08:55 PM ET | Troy Jacksonville ST | -3 +3 | 83% 17% | 57% 43% | 51.5 51.5 | 1% 99% | 42% 58% | -155 +130 | 68% 32% | 63% 37% | |||||||||||
| 2025-12-07 08:50 PM ET | Troy Jacksonville ST | -3 +3 | 82% 18% | 56% 44% | 51.5 51.5 | 1% 99% | 39% 61% | -155 +130 | 68% 32% | 63% 37% | |||||||||||
| 2025-12-07 08:40 PM ET | Troy Jacksonville ST | -3 +3 | 82% 18% | 56% 44% | 51.5 51.5 | 2% 98% | 33% 67% | -155 +130 | 68% 32% | 64% 36% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
College Basketball - Women | 18 |
F1 | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |