Hello,
| Opening Split | Saturday,Dec 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 07:45 PM ET | Penn ST Clemson | -1.5 +1.5 | 7% 93% | 33% 67% | - - | 0% 0% | 0% 0% | -115 -105 | 84% 16% | 17% 83% | |||||||||||
| 2025-12-07 08:10 PM ET | Penn ST Clemson | -1.5 +1.5 | 30% 70% | 25% 75% | 48.5 48.5 | 100% 0% | 100% 0% | -115 -105 | 47% 53% | 38% 62% | |||||||||||
| Last 25 Changes | Saturday,Dec 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-07 11:30 PM ET | Penn ST Clemson | -1.5 +1.5 | 28% 72% | 37% 63% | 48.5 48.5 | 2% 98% | 67% 33% | -115 -105 | 51% 49% | 39% 61% | |||||||||||
| 2025-12-07 11:25 PM ET | Penn ST Clemson | -1.5 +1.5 | 28% 72% | 38% 62% | 48.5 48.5 | 2% 98% | 67% 33% | -115 -105 | 51% 49% | 40% 60% | |||||||||||
| 2025-12-07 11:15 PM ET | Penn ST Clemson | -1.5 +1.5 | 28% 72% | 38% 62% | 48.5 48.5 | 2% 98% | 67% 33% | -115 -105 | 51% 49% | 41% 59% | |||||||||||
| 2025-12-07 10:50 PM ET | Penn ST Clemson | -1.5 +1.5 | 27% 73% | 36% 64% | 48.5 48.5 | 6% 94% | 75% 25% | -115 -105 | 51% 49% | 41% 59% | |||||||||||
| 2025-12-07 10:40 PM ET | Penn ST Clemson | -1.5 +1.5 | 31% 69% | 36% 64% | 48.5 48.5 | 7% 93% | 86% 14% | -115 -105 | 52% 48% | 42% 58% | |||||||||||
| 2025-12-07 10:35 PM ET | Penn ST Clemson | -1.5 +1.5 | 30% 70% | 35% 65% | 48.5 48.5 | 7% 93% | 86% 14% | -115 -105 | 52% 48% | 43% 57% | |||||||||||
| 2025-12-07 10:25 PM ET | Penn ST Clemson | -1.5 +1.5 | 30% 70% | 35% 65% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 52% 48% | 43% 57% | |||||||||||
| 2025-12-07 10:20 PM ET | Penn ST Clemson | -1.5 +1.5 | 30% 70% | 34% 66% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 59% 41% | 46% 54% | |||||||||||
| 2025-12-07 10:10 PM ET | Penn ST Clemson | -1.5 +1.5 | 27% 73% | 33% 67% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 59% 41% | 46% 54% | |||||||||||
| 2025-12-07 10:05 PM ET | Penn ST Clemson | -1.5 +1.5 | 26% 74% | 32% 68% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 59% 41% | 46% 54% | |||||||||||
| 2025-12-07 09:55 PM ET | Penn ST Clemson | -1.5 +1.5 | 26% 74% | 30% 70% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 59% 41% | 47% 53% | |||||||||||
| 2025-12-07 09:45 PM ET | Penn ST Clemson | -1.5 +1.5 | 26% 74% | 32% 68% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 60% 40% | 47% 53% | |||||||||||
| 2025-12-07 09:40 PM ET | Penn ST Clemson | -1.5 +1.5 | 26% 74% | 33% 67% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 60% 40% | 46% 54% | |||||||||||
| 2025-12-07 09:35 PM ET | Penn ST Clemson | -1.5 +1.5 | 29% 71% | 33% 67% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 60% 40% | 46% 54% | |||||||||||
| 2025-12-07 09:30 PM ET | Penn ST Clemson | -1.5 +1.5 | 33% 67% | 31% 69% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 60% 40% | 47% 53% | |||||||||||
| 2025-12-07 09:25 PM ET | Penn ST Clemson | -1.5 +1.5 | 35% 65% | 32% 68% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 60% 40% | 47% 53% | |||||||||||
| 2025-12-07 09:20 PM ET | Penn ST Clemson | -1.5 +1.5 | 38% 62% | 32% 68% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 61% 39% | 48% 52% | |||||||||||
| 2025-12-07 09:10 PM ET | Penn ST Clemson | -1.5 +1.5 | 39% 61% | 31% 69% | 48.5 48.5 | 4% 96% | 83% 17% | -115 -105 | 60% 40% | 46% 54% | |||||||||||
| 2025-12-07 09:00 PM ET | Penn ST Clemson | -1.5 +1.5 | 39% 61% | 34% 66% | 48.5 48.5 | 4% 96% | 80% 20% | -115 -105 | 62% 38% | 47% 53% | |||||||||||
| 2025-12-07 08:55 PM ET | Penn ST Clemson | -1.5 +1.5 | 39% 61% | 35% 65% | 48.5 48.5 | 4% 96% | 80% 20% | -115 -105 | 47% 53% | 44% 56% | |||||||||||
| 2025-12-07 08:50 PM ET | Penn ST Clemson | -1.5 +1.5 | 39% 61% | 30% 70% | 48.5 48.5 | 4% 96% | 80% 20% | -115 -105 | 47% 53% | 46% 54% | |||||||||||
| 2025-12-07 08:40 PM ET | Penn ST Clemson | -1.5 +1.5 | 40% 60% | 35% 65% | 48.5 48.5 | 4% 96% | 80% 20% | -115 -105 | 49% 51% | 44% 56% | |||||||||||
| 2025-12-07 08:35 PM ET | Penn ST Clemson | -1.5 +1.5 | 42% 58% | 33% 67% | 48.5 48.5 | 4% 96% | 80% 20% | -115 -105 | 49% 51% | 43% 57% | |||||||||||
| 2025-12-07 08:30 PM ET | Penn ST Clemson | -1.5 +1.5 | 42% 58% | 35% 65% | 48.5 48.5 | 4% 96% | 80% 20% | -115 -105 | 48% 52% | 42% 58% | |||||||||||
| 2025-12-07 08:25 PM ET | Penn ST Clemson | -1.5 +1.5 | 42% 58% | 29% 71% | 48.5 48.5 | 2% 98% | 67% 33% | -115 -105 | 48% 52% | 42% 58% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
College Basketball - Women | 18 |
F1 | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |