Hello,
2:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Arizona ST | 0 | +1.5 | 8-4 | 5-6-1 | 4-8-0 | 24.7 | 23.0 | 0 | 0 | |
Duke | 0 | -1.5 | 51.5 | 8-5 | 6-6-1 | 9-4-0 | 34.0 | 28.7 | 0 | 0 |
| Wednesday,Dec 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Arizona ST Duke | 22% 78% | 31% 69% | 0% 100% | 18% 82% | 88% 12% | 38% 62% |
| Opening Split | Wednesday,Dec 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 08:00 PM ET | Arizona ST Duke | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | -102 -118 | 100% 0% | 100% 0% | |||||||||||
| 2025-12-07 08:15 PM ET | Arizona ST Duke | +1.5 -1.5 | 4% 96% | 50% 50% | 51.5 51.5 | 0% 100% | 0% 100% | -102 -118 | 97% 3% | 50% 50% | |||||||||||
| Last 25 Changes | Wednesday,Dec 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-08 10:05 AM ET | Arizona ST Duke | +1.5 -1.5 | 22% 78% | 31% 69% | 51.5 51.5 | 0% 100% | 18% 82% | -102 -118 | 88% 12% | 38% 62% | |||||||||||
| 2025-12-08 09:55 AM ET | Arizona ST Duke | +1.5 -1.5 | 23% 77% | 32% 68% | 51.5 51.5 | 0% 100% | 18% 82% | -102 -118 | 88% 12% | 38% 62% | |||||||||||
| 2025-12-08 09:50 AM ET | Arizona ST Duke | +1.5 -1.5 | 23% 77% | 30% 70% | 51.5 51.5 | 0% 100% | 18% 82% | -102 -118 | 88% 12% | 38% 62% | |||||||||||
| 2025-12-08 09:40 AM ET | Arizona ST Duke | +1.5 -1.5 | 23% 77% | 30% 70% | 51.5 51.5 | 0% 100% | 19% 81% | -102 -118 | 88% 12% | 38% 63% | |||||||||||
| 2025-12-08 09:35 AM ET | Arizona ST Duke | +1.5 -1.5 | 23% 77% | 30% 70% | 51.5 51.5 | 0% 100% | 19% 81% | -102 -118 | 88% 12% | 40% 60% | |||||||||||
| 2025-12-08 09:30 AM ET | Arizona ST Duke | +1.5 -1.5 | 23% 77% | 30% 70% | 51.5 51.5 | 0% 100% | 20% 80% | -102 -118 | 88% 12% | 40% 60% | |||||||||||
| 2025-12-08 09:15 AM ET | Arizona ST Duke | +1.5 -1.5 | 23% 77% | 31% 69% | 51.5 51.5 | 0% 100% | 20% 80% | -102 -118 | 88% 12% | 40% 60% | |||||||||||
| 2025-12-08 09:05 AM ET | Arizona ST Duke | +1.5 -1.5 | 23% 77% | 29% 71% | 51.5 51.5 | 0% 100% | 21% 79% | -102 -118 | 88% 12% | 41% 59% | |||||||||||
| 2025-12-08 08:35 AM ET | Arizona ST Duke | +1.5 -1.5 | 23% 77% | 29% 71% | 51.5 51.5 | 0% 100% | 21% 79% | -102 -118 | 87% 13% | 41% 59% | |||||||||||
| 2025-12-08 08:30 AM ET | Arizona ST Duke | +1.5 -1.5 | 23% 77% | 28% 72% | 51.5 51.5 | 0% 100% | 21% 79% | -102 -118 | 87% 13% | 41% 59% | |||||||||||
| 2025-12-08 08:15 AM ET | Arizona ST Duke | +1.5 -1.5 | 23% 77% | 28% 72% | 51.5 51.5 | 0% 100% | 21% 79% | -102 -118 | 87% 13% | 40% 60% | |||||||||||
| 2025-12-08 07:50 AM ET | Arizona ST Duke | +1.5 -1.5 | 23% 77% | 28% 72% | 51.5 51.5 | 0% 100% | 21% 79% | -102 -118 | 87% 13% | 41% 59% | |||||||||||
| 2025-12-08 07:30 AM ET | Arizona ST Duke | +1.5 -1.5 | 41% 59% | 29% 71% | 51.5 51.5 | 0% 100% | 21% 79% | -102 -118 | 87% 13% | 41% 59% | |||||||||||
| 2025-12-08 07:20 AM ET | Arizona ST Duke | +1.5 -1.5 | 41% 59% | 29% 71% | 51.5 51.5 | 0% 100% | 21% 79% | -102 -118 | 87% 13% | 40% 60% | |||||||||||
| 2025-12-08 07:10 AM ET | Arizona ST Duke | +1.5 -1.5 | 41% 59% | 29% 71% | 51.5 51.5 | 0% 100% | 23% 77% | -102 -118 | 87% 13% | 40% 60% | |||||||||||
| 2025-12-08 06:55 AM ET | Arizona ST Duke | +1.5 -1.5 | 41% 59% | 29% 71% | 51.5 51.5 | 0% 100% | 23% 77% | -102 -118 | 87% 13% | 41% 59% | |||||||||||
| 2025-12-08 06:35 AM ET | Arizona ST Duke | +1.5 -1.5 | 40% 60% | 27% 73% | 51.5 51.5 | 0% 100% | 23% 77% | -102 -118 | 87% 13% | 41% 59% | |||||||||||
| 2025-12-08 06:15 AM ET | Arizona ST Duke | +1.5 -1.5 | 40% 60% | 27% 73% | 51.5 51.5 | 0% 100% | 23% 77% | -102 -118 | 87% 13% | 42% 58% | |||||||||||
| 2025-12-08 05:50 AM ET | Arizona ST Duke | +1.5 -1.5 | 40% 60% | 28% 72% | 51.5 51.5 | 0% 100% | 23% 77% | -102 -118 | 87% 13% | 42% 58% | |||||||||||
| 2025-12-08 05:35 AM ET | Arizona ST Duke | +1.5 -1.5 | 40% 60% | 28% 72% | 51.5 51.5 | 0% 100% | 23% 77% | -102 -118 | 87% 13% | 43% 57% | |||||||||||
| 2025-12-08 05:30 AM ET | Arizona ST Duke | +1.5 -1.5 | 40% 60% | 28% 72% | 51.5 51.5 | 0% 100% | 17% 83% | -102 -118 | 87% 13% | 43% 57% | |||||||||||
| 2025-12-08 04:40 AM ET | Arizona ST Duke | +1.5 -1.5 | 40% 60% | 28% 72% | 51.5 51.5 | 0% 100% | 17% 83% | -102 -118 | 88% 12% | 43% 57% | |||||||||||
| 2025-12-08 04:30 AM ET | Arizona ST Duke | +1.5 -1.5 | 40% 60% | 29% 71% | 51.5 51.5 | 0% 100% | 17% 83% | -102 -118 | 88% 12% | 43% 57% | |||||||||||
| 2025-12-08 04:20 AM ET | Arizona ST Duke | +1.5 -1.5 | 40% 60% | 30% 70% | 51.5 51.5 | 0% 100% | 17% 83% | -102 -118 | 88% 12% | 43% 57% | |||||||||||
| 2025-12-08 04:15 AM ET | Arizona ST Duke | +1.5 -1.5 | 40% 60% | 30% 70% | 51.5 51.5 | 0% 100% | 18% 82% | -102 -118 | 88% 12% | 43% 57% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
College Basketball | 9 |
NBA Basketball | 7 |
NHL Hockey | 5 |
| League | Events |
UFC | 31 |
Boxing | 27 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |