Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
S Illinois | 22 | -20.5 | 0-1 | 0-1-0 | 1-0-0 | 31.0 | 34.0 | 41.3 | 57.9 | |
Samford | 18 | +20.5 | 54.5 | 0-1 | 0-1-0 | 0-1-0 | 10.0 | 22.0 | 16.6 | 24.7 |
| S Illinois | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 27 | at W Florida | -820 | -19.5 | 55.5 | 31-34 | L | L | O | 41% | 94% | 27% | 55% | 97% | 52% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||



