Hello,
Home
College Football| USC | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | VS San Jose ST | -100000 | -37.5 | 60.5 | 42-26 | W | L | O | 0% | 0% | 92% | 78% | 88% | 76% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 17 | Fresno ST Bulldogs USC Trojans | 17 45 | +11.5 -11.5 | +360 -450 | 71.5 | USC | USC | FAV | HOME | Under |
2019 Aug 31 | Fresno ST Bulldogs USC Trojans | 23 31 | +14 -14 | +462 -625 | 49.5 | USC | FRES | DOG | Road | Over |
2014 Aug 30 | Fresno ST Bulldogs USC Trojans | 13 52 | +18.5 -18.5 | +700 -1000 | 58 | USC | USC | FAV | HOME | Over |
2013 Dec 21 | Fresno ST Bulldogs USC Trojans | 20 45 | +4.5 -4.5 | +165 -195 | 65.5 | USC | USC | FAV | HOME | Under |
2005 Nov 19 | Fresno ST Bulldogs USC Trojans | 42 50 | +23 -23 | - - | 62.5 | USC | FRES | DOG | Road | Over |



