Hello,
Home
College Football| N Arizona | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | VS E Washington | -242 | -5.5 | 55.5 | 34-27 | W | W | O | 66% | 82% | 93% | 58% | 98% | 67% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Sep 7 | N Arizona Arizona Wildcats | 10 22 | +37.5 -37.5 | - - | 64.5 | ARIZ | NARI | DOG | Road | Under |
2023 Sep 2 | N Arizona Arizona Wildcats | 3 38 | +28.5 -28.5 | +2000 -6500 | 60 | ARIZ | ARIZ | FAV | HOME | Under |
2021 Sep 18 | N Arizona Arizona Wildcats | 21 19 | +26.5 -26.5 | +2500 -5000 | 53 | NARI | NARI | DOG | Road | Under |
2019 Sep 7 | N Arizona Arizona Wildcats | 41 65 | +28.5 -28.5 | - - | 66 | ARIZ | NARI | DOG | Road | Over |
2017 Sep 2 | N Arizona Arizona Wildcats | 24 62 | +24.5 -24.5 | - - | 70 | ARIZ | ARIZ | FAV | HOME | Over |



