Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Morgan ST | 7 | +43.5 | 1-0 | 1-0-0 | 0-1-0 | 17.0 | 7.0 | 3.7 | 53.5 | |
Arizona ST | 70 | -43.5 | 52.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 49.8 | -46.1 |
| Morgan ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | at N Carolina A&T | -270 | -7 | 49.5 | 17-7 | W | W | U | 31% | 85% | 1% | 39% | 37% | 43% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||



