Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Tennessee ST | 3 | +49.5 | 0-1 | 1-0-0 | 1-0-0 | 24.0 | 26.0 | 13.1 | 54.6 | |
Georgia | 63 | -49.5 | 55.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 41.5 | -28.4 |
| Tennessee ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | VS Jackson ST | +435 | +12.5 | 49.5 | 24-26 | L | W | O | 89% | 15% | 89% | 69% | 69% | 38% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||



