Hello,
Home
College Football8:00 PM ET (ESP+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
S Dakota | 0 | -20.5 | 1-0 | 1-0-0 | 1-0-0 | 59.0 | 20.0 | 29 | 48.6 | |
N Colorado | 0 | +20.5 | 56.5 | 0-1 | 0-1-0 | 1-0-0 | 29.0 | 30.0 | 19.6 | 9.4 |
| N Colorado | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 28 | VS Weber ST | -161 | -3 | 50.5 | 29-30 | L | L | O | 47% | 69% | 47% | 52% | 96% | 55% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Sep 13 | N Colorado S Dakota | 17 24 | +19.5 -19.5 | +1100 -2100 | 50.5 | SDAK | NCOL | DOG | Road | Under |
2019 Sep 21 | S Dakota N Colorado | 14 6 | -9.5 +9.5 | - - | 65 | SDAK | NCOL | DOG | HOME | Under |
2018 Sep 8 | N Colorado S Dakota | 28 43 | - - | - - | - | SDAK | - | - | - | - |



