Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
E Kentucky | 7 | +22.5 | 0-1 | 0-1-0 | 1-0-0 | 21.0 | 45.0 | 16.6 | 51 | |
Jacksonville ST | 49 | -22.5 | 51.5 | 0-1 | 0-1-0 | 0-1-0 | 7.0 | 33.0 | 34.5 | -17.9 |
| E Kentucky | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | at W Carolina | +122 | +3 | 54.5 | 21-45 | L | L | O | 18% | 32% | 97% | 40% | 92% | 45% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | at N Dakota ST | +215 | +6.5 | 46.5 | 7-33 | L | L | U | 22% | 10% | 32% | 25% | 53% | 75% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 12 | E Kentucky Jacksonville ST | 17 42 | +4 -4 | +160 -190 | 63.5 | JAXS | JAXS | FAV | HOME | Under |
2021 Nov 20 | Jacksonville ST E Kentucky | 31 39 | +3.5 -3.5 | +155 -175 | 47 | EKEN | EKEN | FAV | Home | Over |
2019 Nov 23 | E Kentucky Jacksonville ST | 29 23 | +3 -3 | - - | 49.5 | EKEN | EKEN | DOG | Road | Over |
2018 Oct 6 | Jacksonville ST E Kentucky | 56 7 | - - | - - | - | JAXS | - | - | - | - |
2017 Oct 14 | E Kentucky Jacksonville ST | 25 41 | - - | - - | - | JAXS | - | - | - | - |



