Hello,
Home
College Football8:00 PM ET (ESP+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
East Texas A&M | 0 | +25.5 | 0-1 | 1-0-0 | 0-1-0 | 15.0 | 23.0 | 16.2 | 59 | |
Stephen F Austin | 0 | -25.5 | 56.5 | 1-0 | 0-1-0 | 1-0-0 | 38.0 | 27.0 | 42.9 | -26.7 |
| East Texas A&M | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | at Mercer | +1100 | +22.5 | 57.5 | 15-23 | L | W | U | 89% | 11% | 92% | 44% | 18% | 38% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen F Austin | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | at Mcneese ST | -453 | -12.5 | 49.5 | 38-27 | W | L | O | 86% | 93% | 5% | 56% | 68% | 57% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Oct 25 | Stephen F Austin East Texas A&M | 31 21 | -14 +14 | -625 +455 | 60.5 | SFAS | DOG | Home | Under | |
2024 Nov 9 | Stephen F Austin East Texas A&M | 14 19 | - - | - - | - | - | - | - | - | |
2023 Sep 30 | East Texas A&M Stephen F Austin | 27 56 | +18.5 -18.5 | - - | 48 | SFAS | SFAS | FAV | HOME | Over |
2014 Sep 13 | East Texas A&M Stephen F Austin | 17 38 | - - | - - | - | SFAS | - | - | - | - |



