Hello,
Home
College Football6:00 PM ET (ESP+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Presbyterian | 0 | +21.5 | 1-0 | 0-0-0 | 0-0-0 | 47.0 | 37.0 | 13.9 | 53 | |
Mercer | 0 | -21.5 | 56.5 | 1-0 | 0-1-0 | 0-1-0 | 23.0 | 15.0 | 39.2 | -25.3 |
| Presbyterian | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 27 | VS Virginia-Wise | - | - | - | 47-37 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercer | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | VS East Texas A&M | -3200 | -22.5 | 57.5 | 23-15 | W | L | U | 11% | 89% | 8% | 56% | 18% | 38% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Aug 30 | Presbyterian Mercer | 15 10 | +22.5 -22.5 | +1000 -1800 | 53.5 | PRES | PRES | DOG | Road | Under |
2024 Aug 29 | Presbyterian Mercer | 10 63 | +27 -27 | - - | 46.5 | MERC | MERC | FAV | HOME | Over |



