Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Rutgers | 21 | +3 | 0-1 | 0-1-0 | 1-0-0 | 21.0 | 37.0 | 25.4 | 56 | |
Boston College | 28 | -3 | 53.5 | 0-1 | 0-1-0 | 0-1-0 | 15.0 | 34.0 | 30.6 | -5.2 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 3 | Rutgers Scarlet Knights Boston College Eagles | 22 21 | +9 -9 | +280 -340 | 47 | RUTG | RUTG | DOG | Road | Under |
2019 Sep 21 | Boston College Eagles Rutgers Scarlet Knights | 30 16 | -7.5 +7.5 | -285 +234 | 57 | BOSC | BOSC | FAV | Road | Under |
2004 Nov 6 | Rutgers Scarlet Knights Boston College Eagles | 10 21 | +15 -15 | - - | 51.5 | BOSC | RUTG | DOG | Road | Under |
2003 Nov 15 | Boston College Eagles Rutgers Scarlet Knights | 35 25 | -7.5 +7.5 | - - | 57 | BOSC | BOSC | FAV | Road | Over |
2002 Nov 30 | Rutgers Scarlet Knights Boston College Eagles | 14 44 | +28 -28 | - - | 49 | BOSC | BOSC | FAV | HOME | Over |
2001 Nov 17 | Boston College Eagles Rutgers Scarlet Knights | 38 7 | -30 +30 | - - | 52 | BOSC | BOSC | FAV | Road | Under |
2000 Oct 28 | Rutgers Scarlet Knights Boston College Eagles | 13 42 | +21.5 -21.5 | - - | - | BOSC | BOSC | FAV | HOME | - |



