Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Wake Forest | 38 | -2.5 | 1-0 | 0-1-0 | 1-0-0 | 38.0 | 16.0 | 26.7 | 49.5 | |
Purdue | 36 | +2.5 | 51.5 | 1-0 | 0-1-0 | 1-0-0 | 44.0 | 19.0 | 22.8 | 3.8 |
| Wake Forest | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 3 | VS Akron | -3600 | -27.5 | 50.5 | 38-16 | W | L | O | 49% | 85% | 73% | 56% | 49% | 60% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purdue | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 4 | VS Indiana ST | - | -35.5 | 55.5 | 44-19 | W | L | O | 0% | 0% | 62% | 55% | 66% | 58% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2003 Sep 13 | Purdue Boilermakers Wake Forest Demon Deacons | 16 10 | 0 0 | - - | 53.5 | PURD | PURD | - | Road | Under |
2002 Sep 21 | Wake Forest Demon Deacons Purdue Boilermakers | 24 21 | +10 -10 | - - | 49.5 | WAKE | WAKE | DOG | Road | Under |



