Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Delaware | 26 | +20.5 | 1-0 | 1-0-0 | 0-1-0 | 42.0 | 7.0 | 16.3 | 56.9 | |
Vanderbilt | 35 | -20.5 | 54.5 | 1-0 | 0-1-0 | 0-1-0 | 28.0 | 9.0 | 40.7 | -24.4 |
| Vanderbilt | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 5 | VS Austin Peay | -6500 | -29.5 | 57.5 | 28-9 | W | L | U | 98% | 96% | 35% | 72% | 69% | 50% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||



