Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Colorado | 13 | +23.5 | 0-2 | 1-1-0 | 2-0-0 | 26.0 | 34.0 | 16.5 | 54.1 | |
Wyoming | 21 | -23.5 | 44.5 | 0-1 | 0-1-0 | 1-0-0 | 13.0 | 35.0 | 37.6 | -21.1 |
| Wyoming | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 5 | at Colorado ST | +110 | +2.5 | 46.5 | 13-35 | L | L | O | 65% | 42% | 76% | 53% | 6% | 44% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 10 | N Colorado Wyoming Cowboys | 10 33 | +23.5 -23.5 | +1375 -2400 | 54.5 | WYOM | NCOL | DOG | Road | Under |
2013 Sep 14 | N Colorado Wyoming Cowboys | 7 35 | +27.5 -27.5 | - - | - | WYOM | WYOM | FAV | HOME | - |



