Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Houston (22) | 26 | +7.5 | 2-0 | 1-1-0 | 2-0-0 | 55.0 | 13.0 | 20.8 | 55.8 | |
Texas Tech (13) | 28 | -7.5 | 52.5 | 2-0 | 0-2-0 | 1-1-0 | 34.0 | 17.0 | 35 | -14.2 |
| Texas Tech | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | at Oregon ST | -2800 | -25.5 | 52.5 | 35-24 | W | L | O | 35% | 96% | 46% | 65% | 60% | 89% | Sep 5 | VS Abilene Christian | - | -45.5 | 61.5 | 33-10 | W | L | U | 0% | 0% | 94% | 93% | 88% | 65% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Oct 4 | Texas Tech Red Raiders Houston Cougars | 35 11 | -13.5 +13.5 | -500 +380 | 51.5 | TXTC | TXTC | FAV | Road | Under |
2023 Sep 30 | Houston Cougars Texas Tech Red Raiders | 28 49 | +8.5 -8.5 | +260 -325 | 52.5 | TXTC | TXTC | FAV | HOME | Over |
2022 Sep 10 | Houston Cougars Texas Tech Red Raiders | 30 33 | +4 -4 | +155 -175 | 62 | TXTC | HOUS | DOG | Road | Over |
2021 Sep 4 | Houston Cougars Texas Tech Red Raiders | 21 38 | -2.5 +2.5 | -140 +120 | 63 | TXTC | TXTC | DOG | Road | Under |
2018 Sep 15 | Houston Cougars Texas Tech Red Raiders | 49 63 | +2 -2 | +105 -125 | 68.5 | TXTC | TXTC | FAV | HOME | Over |



