Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Illinois | 17 | +34.5 | 0-2 | 0-2-0 | 1-1-0 | 12.0 | 34.0 | 10.1 | 49.9 | |
Arizona | 42 | -34.5 | 50.5 | 1-1 | 0-2-0 | 0-2-0 | 26.0 | 17.5 | 39.7 | -29.6 |
| N Illinois | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | VS Illinois ST | +124 | +2.5 | 47.5 | 24-28 | L | L | O | 47% | 34% | 10% | 44% | 87% | 85% | Sep 5 | at Iowa | +3000 | +31.5 | 44.5 | 0-40 | L | L | U | 96% | 14% | 28% | 55% | 45% | 55% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||



