Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Wagner | 7 | +58.5 | 1-2 | 0-2-0 | 1-1-0 | 13.7 | 40.7 | 11.4 | 45.3 | |
California | 49 | -58.5 | 65.5 | 1-1 | 1-1-0 | 1-1-0 | 22.5 | 31.5 | 34 | -22.6 |
| Wagner | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | at James Madison | - | +46.5 | 56.5 | 3-87 | L | L | O | 0% | 0% | 30% | 43% | 96% | 79% | Sep 5 | VS S Conn ST | - | - | - | 31-7 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Aug 29 | VS Robert Morris | -223 | -5.5 | 40.5 | 7-28 | L | L | U | 58% | 85% | 56% | 57% | 89% | 83% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||



