Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
North Carolina | 20 | +3 | 2-0 | 1-1-0 | 0-2-0 | 25.0 | 6.5 | 18.2 | 43.6 | |
Clemson | 28 | -3 | 44.5 | 1-1 | 0-2-0 | 1-1-0 | 16.0 | 29.0 | 25.4 | -7.2 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Mitch Moss | CFB | 2026-09-19 | North Carolina (+3.5) (-118) at Clemson | 20 - 28 | LOSS |
![]() Mitch Moss | CFB | 2026-09-19 | Money Line - North Carolina (+137) at Clemson [ 0.25 units ] | 20 - 28 | LOSS |
![]() Jensen Lewis | CFB | 2026-09-19 | North Carolina at Clemson - UNDER (46.5) (-148) [ 2.5 units ] | 48 | LOSS |
![]() Jon Von Tobel | CFB | 2026-09-19 | Money Line - North Carolina (+140) at Clemson | 20 - 28 | LOSS |
![]() Zachary Cohen | CFB | 2026-09-19 | North Carolina (+3.5) (-115) at Clemson | 20 - 28 | LOSS |
![]() Zachary Cohen | CFB | 2026-09-19 | Money Line - North Carolina (+145) at Clemson [ 0.5 units ] | 20 - 28 | LOSS |
![]() Eric Cohen | CFB | 2026-09-19 | North Carolina at Clemson - UNDER (43.5) (-112) | 48 | LOSS |
![]() Dustin Swedelson | CFB | 2026-09-19 | North Carolina at Clemson - 1H - UNDER (21.5) (-114) | 23 | LOSS |
![]() Wes Reynolds | CFB | 2026-09-19 | North Carolina at Clemson - UNDER (45) (-110) | 48 | LOSS |
![]() Will Hill | CFB | 2026-09-19 | North Carolina (+3.5) (-115) at Clemson | 20 - 28 | LOSS |
![]() Joe Lisi | CFB | 2026-09-19 | North Carolina at Clemson - OVER (43.5) (-115) | 48 | WIN |





CFB






