Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Abilene Christian | 41 | -1.5 | 0-3 | 1-2-0 | 0-3-0 | 10.3 | 26.7 | 26.8 | 52.6 | |
Idaho | 39 | +1.5 | 55.5 | 0-3 | 0-3-0 | 2-1-0 | 21.7 | 42.3 | 25.8 | 1 |
| Abilene Christian | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | VS Stephen F Austin | +128 | +3 | 50.5 | 7-26 | L | L | U | 38% | 21% | 67% | 67% | 50% | 63% | Sep 5 | at Texas Tech | - | +45.5 | 61.5 | 10-33 | L | W | U | 0% | 0% | 6% | 7% | 88% | 65% | Aug 29 | at Lamar | -303 | -7.5 | 49.5 | 14-21 | L | L | U | 58% | 84% | 31% | 46% | 38% | 55% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Sep 21 | Idaho Abilene Christian | 27 24 | -10 +10 | -500 +380 | 50.5 | IDAH | ABIL | DOG | Home | Over |



