Hello,
Home
College Football| Ole Miss | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 6 | (n) Louisville | -245 | -6.5 | 54.5 | 41-38 | W | L | O | 57% | 78% | 67% | 79% | 68% | 75% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Sep 27 | LSU Tigers Ole Miss Rebels | 19 24 | +2.5 -2.5 | +120 -142 | 57.5 | OLMS | OLMS | FAV | HOME | Under |
2024 Oct 12 | Ole Miss Rebels LSU Tigers | 26 29 | -4 +4 | -185 +154 | 64.5 | LAST | LAST | DOG | Home | Under |
2023 Sep 30 | LSU Tigers Ole Miss Rebels | 49 55 | -2.5 +2.5 | -142 +120 | 67 | OLMS | OLMS | DOG | HOME | Over |
2022 Oct 22 | Ole Miss Rebels LSU Tigers | 20 45 | 0 0 | -110 -110 | 64 | LAST | LAST | - | Home | Over |
2021 Oct 23 | LSU Tigers Ole Miss Rebels | 17 31 | +9 -9 | +270 -330 | 76.5 | OLMS | OLMS | FAV | HOME | Under |



