Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Arkansas ST | 7 | +18.5 | 1-1 | 1-1-0 | 2-0-0 | 38.0 | 24.5 | 19.4 | 56 | |
TCU | 31 | -18.5 | 56.5 | 1-1 | 1-1-0 | 1-1-0 | 36.5 | 11.0 | 36.6 | -17.2 |
| TCU | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | VS Grambling ST | - | -44.5 | 56.5 | 63-7 | W | W | O | 0% | 0% | 72% | 77% | 99% | 84% | Aug 29 | (n) North Carolina | -305 | -7.5 | 46.5 | 10-15 | L | L | U | 63% | 79% | 55% | 63% | 46% | 54% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2000 Sep 23 | Arkansas ST Red Wolves TCU horned Frogs | 3 52 | +27 -27 | - - | - | TCU | TCU | FAV | HOME | - |



