Hello,
Home
College Football7:00 PM ET (ESP+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
C Arkansas | 0 | - | 2-1 | 1-1-0 | 2-0-0 | 36.3 | 28.7 | 24.6 | 55.3 | |
SE Missouri ST | 0 | - | - | 1-2 | 2-1-0 | 1-2-0 | 17.7 | 31.0 | 30.7 | -6 |
| C Arkansas | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | VS C Oklahoma | - | - | - | 59-20 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Sep 5 | VS W Florida | -296 | -7.5 | 55.5 | 14-42 | L | L | O | 67% | 84% | 87% | 14% | 98% | 83% | Aug 27 | at Tennessee-Martin | +109 | +3 | 50.5 | 36-24 | W | W | O | 13% | 25% | 54% | 41% | 76% | 60% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE Missouri ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | at S Illinois | +266 | +7.5 | 53.5 | 20-34 | L | L | O | 29% | 13% | 0% | 0% | 44% | 50% | Sep 5 | at Iowa ST | +2500 | +29.5 | 52.5 | 10-38 | L | W | U | 96% | 9% | 44% | 37% | 64% | 64% | Aug 29 | at Indiana ST | +115 | +2.5 | 52.5 | 23-21 | W | W | U | 91% | 30% | 68% | 21% | 86% | 57% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Oct 7 | SE Missouri ST C Arkansas | 33 38 | +6.5 -6.5 | - - | 66.5 | CARK | SEMO | DOG | Road | Over |
2022 Sep 24 | C Arkansas SE Missouri ST | 27 35 | +4 -4 | +160 -190 | 57 | SEMO | SEMO | FAV | HOME | Over |



