Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Northwestern ST | 20 | +35.5 | 0-3 | 0-2-0 | 1-1-0 | 19.0 | 53.3 | 15.6 | 58.1 | |
Weber ST | 49 | -35.5 | 56.5 | 1-2 | 3-0-0 | 3-0-0 | 31.0 | 42.7 | 42.4 | -26.8 |
| Northwestern ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | at East Texas A&M | +710 | +20.5 | 53.5 | 14-38 | L | L | U | 0% | 0% | 8% | 10% | 49% | 33% | Sep 5 | at Louisiana Tech | - | +44.5 | 56.5 | 6-80 | L | L | O | 0% | 0% | 41% | 62% | 92% | 77% | Aug 27 | VS Louisiana Christia | - | - | - | 37-42 | L | N | N | 0% | 0% | 0% | 0% | 0% | 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Sep 21 | Weber ST Northwestern ST | 39 0 | -31 +31 | -8000 +2200 | 56.5 | WEBR | WEBR | FAV | Road | Under |



